Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #2 : 20/09/2022 - 01/11/2022 (inactive)
1
| Pts | JM | MW | LW | JS | LS | NC | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 30 | 0 | 30 | ||||||||
MW Martin Weightman 5139 | 22 | 0 | 22 | ||||||||
LW Luke Woodliffe 2443 | 16 | 0 | 16 | ||||||||
JS James Salmons | 15 | 0 | 15 | ||||||||
LS Luis Salazar-Licea 2515 | 12 | 0 | 12 | ||||||||
NC Nick Crocker 1852 | 10 | 0 | 10 | ||||||||
PS Paul Swanwick 1244 | 0 | 0 | 0 |
2
| Pts | SC | GJ | JK | JH | AA | JH | NH | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 1961 | 31 | 2 | 31 | |||||||||
GJ Gareth Jackson 1698 | 25 | 0 | 25 | |||||||||
JK John Kang 1646 | 21 | 0 | 21 | |||||||||
JH James Hawkes 1757 | 14 | 0 | 14 | |||||||||
AA Alex Axford 6016 | 12 | 0 | 12 | |||||||||
JH Joe Harvey 2048 | 9 | 0 | 9 | |||||||||
NH Nick Harpur 1076 | 6 | 0 | 6 | |||||||||
SG Sam Grey 1955 | 2 | 0 | 2 |
3
| Pts | NK | GW | ES | MM | PA | EK | IS | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1125 | 26 | 0 | 26 | |||||||||
GW Gavin Walker | 22 | 0 | 22 | |||||||||
ES Edward Sellman 1024 | 16 | 0 | 16 | |||||||||
MM Mark McGrath 630 | 14 | 0 | 14 | |||||||||
PA Paul Anderson 597 | 8 | 0 | 8 | |||||||||
EK Emily Kneebone 1161 | 7 | 0 | 7 | |||||||||
IS Ian Savage 1273 | 3 | 0 | 3 | |||||||||
TM Tim Muller 934 | 1 | 0 | 1 |
4
| Pts | PO | AB | DS | AS | JH | DN | IM | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO Phil ONeill 658 | 34 | 2 | 34 | |||||||||
AB Allan Booth 1041 | 24 | 0 | 24 | |||||||||
DS Dan Simmons 657 | 13 | 0 | 13 | |||||||||
AS Andrew Scott | 12 | 0 | 12 | |||||||||
JH Joss Hillary | 8 | 0 | 8 | |||||||||
DN Dan Nicks 366 | 8 | 0 | 8 | |||||||||
IM Ian Marsh | 7 | 0 | 7 | |||||||||
CW Chris Wuthrich 511 | 1 | 0 | 1 |

