Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
19-20 #2 : 11/10/2019 - 22/11/2019 (inactive)
1
| Pts | JM | RM | JS | AC | NC | GW | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 36 | 2 | 36 | ||||||||
RM Richard Mills | 28 | 2 | 28 | ||||||||
JS James Salmons | 21 | 2 | 21 | ||||||||
AC Adam Clare | 20 | 0 | 20 | ||||||||
NC Nick Crocker 1852 | 19 | 0 | 19 | ||||||||
GW Gavin Walker | 14 | 2 | 14 | ||||||||
JH James Hawkes 1757 | 12 | 2 | 12 |
2
| Pts | PG | IS | JK | NK | ES | PA | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PG Pete Gunn 1629 | 29 | 0 | 29 | ||||||||
IS Ian Savage 1273 | 23 | 2 | 23 | ||||||||
JK John Kang 1646 | 20 | 0 | 20 | ||||||||
NK Neal Kirkup 1125 | 16 | 2 | 16 | ||||||||
ES Edward Sellman 1024 | 10 | 0 | 10 | ||||||||
PA Paul Anderson 597 | 9 | 0 | 9 | ||||||||
PS Paul Swanwick 1244 | 5 | 0 | 5 |
3
4
| Pts | MM | AB | MN | PO | RM | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 630 | 24 | 2 | 24 | |||||||
AB Allan Booth 1041 | 22 | 0 | 22 | |||||||
MN Michael Naylor | 18 | 2 | 18 | |||||||
PO Phil ONeill 658 | 18 | 2 | 18 | |||||||
RM Richard McCrea | 8 | 0 | 8 | |||||||
TM Tim Muller 934 | 6 | 0 | 6 |
5
| Pts | GH | DS | CW | EK | SI | FS | AP | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH Graham Harrison | 23 | 0 | 23 | |||||||||
DS Dan Simmons 657 | 21 | 0 | 21 | |||||||||
CW Chris Wuthrich 511 | 17 | 0 | 17 | |||||||||
EK Emily Kneebone 1161 | 14 | 0 | 14 | |||||||||
SI Sarina Iwabuchi | 10 | 0 | 10 | |||||||||
FS Fabienne Schiess 380 | 4 | 0 | 4 | |||||||||
AP Alex Peterson | 2 | 0 | 2 | |||||||||
MD Marcus Dimmock | 0 | 0 | 0 |

