Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #7 : 15/06/2022 - 05/08/2022 (inactive)
1
| Pts | JM | JS | LS | PG | AC | NC | MW | AA | RF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 33 | 0 | 33 | ||||||||||
JS James Salmons | 30 | 2 | 30 | ||||||||||
LS Luis Salazar-Licea 2515 | 22 | 0 | 22 | ||||||||||
PG Pete Gunn 1629 | 20 | 0 | 20 | ||||||||||
AC Adam Clare | 17 | 0 | 17 | ||||||||||
NC Nick Crocker 1852 | 14 | 0 | 14 | ||||||||||
MW Martin Weightman 5139 | 13 | 0 | 13 | ||||||||||
AA Alex Axford 6016 | 13 | 0 | 13 | ||||||||||
RF Ryan Feakin | 7 | 0 | 7 |
2
| Pts | GJ | JK | SC | LW | JH | PS | NH | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1698 | 35 | 2 | 35 | |||||||||
JK John Kang 1646 | 34 | 2 | 34 | |||||||||
SC Stephen Cheung 1961 | 33 | 2 | 33 | |||||||||
LW Luke Woodliffe 2443 | 30 | 0 | 30 | |||||||||
JH James Hawkes 1757 | 23 | 2 | 23 | |||||||||
PS Paul Swanwick 1244 | 22 | 0 | 22 | |||||||||
NH Nick Harpur 1076 | 13 | 2 | 13 | |||||||||
AB Allan Booth 1041 | 11 | 2 | 11 |
3
| Pts | GW | NK | JH | EK | ES | MM | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 32 | 2 | 32 | ||||||||
NK Neal Kirkup 1125 | 30 | 2 | 30 | ||||||||
JH Joe Harvey 2048 | 18 | 0 | 18 | ||||||||
EK Emily Kneebone 1161 | 16 | 2 | 16 | ||||||||
ES Edward Sellman 1024 | 12 | 0 | 12 | ||||||||
MM Mark McGrath 630 | 10 | 0 | 10 | ||||||||
PA Paul Anderson 597 | 7 | 0 | 7 |
4
| Pts | MR | PO | TM | CW | DN | JH | DS | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Martin Rowlatt | 30 | 0 | 30 | |||||||||
PO Phil ONeill 658 | 28 | 0 | 28 | |||||||||
TM Tim Muller 934 | 22 | 0 | 22 | |||||||||
CW Chris Wuthrich 511 | 7 | 0 | 7 | |||||||||
DN Dan Nicks 366 | 5 | 0 | 5 | |||||||||
JH Joss Hillary | 3 | 0 | 3 | |||||||||
DS Dan Simmons 657 | 2 | 0 | 2 | |||||||||
RT Richard Tomlinson | 1 | 0 | 1 |
5
| Pts | FS | AS | KA | IM | LA | GO | HO | AP | GH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Fabienne Schiess 380 | 24 | 0 | 24 | ||||||||||
AS Andrew Scott | 24 | 0 | 24 | ||||||||||
KA Kamal Alskaf | 21 | 0 | 21 | ||||||||||
IM Ian Marsh | 11 | 0 | 11 | ||||||||||
LA Laura Axinte | 10 | 0 | 10 | ||||||||||
GO Georgia Orton 126 | 8 | 0 | 8 | ||||||||||
HO Helen Oakley 140 | 5 | 0 | 5 | ||||||||||
AP Angus Pettey | 2 | 0 | 2 | ||||||||||
GH Graham Harrison | 0 | 0 | 0 |

