Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #1 : 02/09/2018 - 21/10/2018 (inactive)
1
| Pts | PG | NC | JM | JK | ES | MR | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PG Pete Gunn 1629 | 25 | 0 | 25 | ||||||||
NC Nick Crocker 1852 | 25 | 2 | 25 | ||||||||
JM James Murray 4585 | 20 | 0 | 20 | ||||||||
JK John Kang 1646 | 19 | 0 | 19 | ||||||||
ES Edward Sellman 1024 | 11 | 0 | 11 | ||||||||
MR Martin Rowlatt | 10 | 0 | 10 | ||||||||
NK Neal Kirkup 1125 | 9 | 2 | 9 |
2
| Pts | GW | IS | AB | MM | MN | SD | DG | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 28 | 0 | 28 | |||||||||
IS Ian Savage 1273 | 14 | 0 | 14 | |||||||||
AB Allan Booth 1041 | 13 | 0 | 13 | |||||||||
MM Mark McGrath 630 | 12 | 0 | 12 | |||||||||
MN Michael Naylor | 9 | 0 | 9 | |||||||||
SD Simon Dye | 8 | 0 | 8 | |||||||||
DG David Gosling | 0 | 0 | 0 | |||||||||
MT Mike Thomas | 0 | 0 | 0 |

