Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #1 : 13/08/2023 - 24/09/2023 (inactive)
1
| Pts | MW | JM | AA | LS | JJ | JS | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Weightman 5139 | 24 | 0 | 24 | ||||||||
JM James Murray 4585 | 22 | 0 | 22 | ||||||||
AA Alex Axford 6016 | 20 | 0 | 20 | ||||||||
LS Luis Salazar-Licea 2515 | 15 | 0 | 15 | ||||||||
JJ Jacob Jepson 2276 | 11 | 0 | 11 | ||||||||
JS James Salmons | 3 | 0 | 3 | ||||||||
JK John Kang 1646 | 3 | 0 | 3 |
2
3
| Pts | ST | IS | CM | JH | AH | NK | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1625 | 26 | 2 | 26 | ||||||||
IS Ian Savage 1273 | 26 | 2 | 26 | ||||||||
CM Chris Mullock | 25 | 2 | 25 | ||||||||
JH Joe Harvey 2048 | 18 | 0 | 18 | ||||||||
AH Alex Harvey 2006 | 15 | 0 | 15 | ||||||||
NK Neal Kirkup 1125 | 5 | 0 | 5 | ||||||||
KS Keith Startin | 3 | 0 | 3 |
4
| Pts | NP | JC | NH | AB | EK | PA | S | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NP Nic Pascelupo 1303 | 31 | 2 | 31 | ||||||||
JC Julian Clarke 1282 | 30 | 2 | 30 | ||||||||
NH Nick Harpur 1076 | 30 | 2 | 30 | ||||||||
AB Allan Booth 1041 | 22 | 2 | 22 | ||||||||
EK Emily Kneebone 1161 | 14 | 0 | 14 | ||||||||
PA Paul Anderson 597 | 14 | 2 | 14 | ||||||||
S Simon Blackham | 5 | 0 | 5 |
5
| Pts | ES | MM | PO | DS | CW | TM | DN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1024 | 25 | 0 | 25 | ||||||||
MM Mark McGrath 630 | 21 | 0 | 21 | ||||||||
PO Phil ONeill 658 | 15 | 0 | 15 | ||||||||
DS Dan Simmons 657 | 9 | 0 | 9 | ||||||||
CW Chris Wuthrich 511 | 6 | 0 | 6 | ||||||||
TM Tim Muller 934 | 3 | 0 | 3 | ||||||||
DN Dan Nicks 366 | 1 | 0 | 1 |
6
7
| Pts | GO | SG | JH | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GO Georgia Orton 126 | 0 | 0 | 0 | |||||
SG Sam Grey 1955 | 0 | 0 | 0 | |||||
JH Joss Hillary | 0 | 0 | 0 | |||||
HO Helen Oakley 140 | 0 | 0 | 0 |

