Squash League
Oxford Sports Club - St Aldates, Oxford, OX11AA, United Kingdom
Cycle 1 : 07/06/2025 - 08/07/2025 (active)
Division 1
Pts | CF | ET | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
CF Charles Foethe | 11 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 11 | ||
Philipp Stack | 2 | 2 1 - 3 | Enter | 0 | 2 | |||
ET Emma Todgson | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 | ||
Daniel Hignell | 0 | Enter | Enter | 0 | 0 |
Division 2
Pts | LG | KJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Mia Johnson | 0 | Enter | Enter | 0 | 0 | |||
Lucas Reed | 0 | Enter | Enter | 0 | 0 | |||
LG Lewis Gilchrist | 0 | Enter | Enter | Enter | 0 | 0 | ||
KJ Katy Jawell | 0 | Enter | Enter | Enter | 0 | 0 |
Division 3
Pts | ET | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|
James Brown | 0 | Enter | 0 | 0 | ||||
Emily Turner | 0 | Enter | 0 | 0 | ||||
ET Eddie Tepper | 0 | Enter | Enter | Enter | 0 | 0 | ||
Alex Carter | 0 | Enter | 0 | 0 |