Squash League
Oxford Sports Club - St Aldates, Oxford, OX11AA, United Kingdom
Cycle 2 : 10/06/2025 - 11/07/2025 (active)
Division 1
Pts | CF | ET | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Mia Johnson | 0 | Enter | Enter | 0 | 0 | |||
Philipp Stack | 0 | Enter | Enter | 0 | 0 | |||
CF Charles Foethe | 0 | Enter | Enter | Enter | 0 | 0 | ||
ET Emma Todgson | 0 | Enter | Enter | Enter | 0 | 0 |
Division 2
Pts | LG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|
Lucas Reed | 0 | Enter | 0 | 0 | ||||
James Brown | 0 | Enter | 0 | 0 | ||||
LG Lewis Gilchrist | 0 | Enter | Enter | Enter | 0 | 0 | ||
Daniel Hignell | 0 | Enter | 0 | 0 |
Division 3
Pts | KJ | ET | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Emily Turner | 0 | Enter | Enter | 0 | 0 | |||
KJ Katy Jawell | 0 | Enter | Enter | Enter | 0 | 0 | ||
ET Eddie Tepper | 0 | Enter | Enter | Enter | 0 | 0 | ||
Alex Carter | 0 | Enter | Enter | 0 | 0 |