Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
1
| Pts | TM | OD | NC | JK | PL | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 28 | 0 | 28 | |||||||
OD Oliver Dudman 2825 | 24 | 0 | 24 | |||||||
NC Neil Craig 2527 | 14 | 0 | 14 | |||||||
JK John Kerley 2433 | 14 | 0 | 14 | |||||||
PL Paul Lucas 2192 | 11 | 0 | 11 | |||||||
JW Jeremy White 2122 | 1 | 0 | 1 |
2
| Pts | DW | MB | JT | PB | AW | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2298 | 17 | 0 | 17 | |||||||
MB Marcus Brown 2196 | 17 | 0 | 17 | |||||||
JT Justin Turnpenny 1729 | 16 | 0 | 16 | |||||||
PB Pierre Biscay 1859 | 15 | 0 | 15 | |||||||
AW Adam Watkins 1698 | 12 | 0 | 12 | |||||||
GG Gabriel Grigorescu 1470 | 12 | 0 | 12 |
3
| Pts | NM | AS | PL | IE | CM | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 26 | 0 | 26 | |||||||
AS Aidan Smith 2124 | 20 | 0 | 20 | |||||||
PL Patrick Lawrence 1487 | 19 | 0 | 19 | |||||||
IE Ian Evans 1431 | 13 | 0 | 13 | |||||||
CM Charlie Miller 1333 | 11 | 0 | 11 | |||||||
CY Colin Young 1248 | 3 | 0 | 3 |
4
| Pts | PS | SP | SN | WW | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1265 | 23 | 0 | 23 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
SP Simon Palmer 1475 | 16 | 0 | 16 | |||||||
SN Stuart Nixon 1406 | 10 | 0 | 10 | |||||||
WW Will Wainewright 924 | 10 | 0 | 10 | |||||||
JC Jon Crisp 1146 | 4 | 0 | 4 |
5
| Pts | GC | AB | JB | HP | MN | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 839 | 23 | 0 | 23 | |||||||
AB Alex Barlow 738 | 18 | 0 | 18 | |||||||
JB James Basley 1264 | 15 | 0 | 15 | |||||||
HP Howard Pease 651 | 8 | 0 | 8 | |||||||
MN Mark Norton 470 | 6 | 0 | 6 | |||||||
ML Mike Lindores 757 | 6 | 0 | 6 |
6
7
8
| Pts | TP | HC | GN | PD | TB | SH | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TP Tim Paget 299 | 21 | 0 | 21 | ||||||||
HC Haydn Critchell-Ward 235 | 18 | 0 | 18 | ||||||||
GN Greg Norton-Kidd 303 | 14 | 0 | 14 | ||||||||
PD Phil Davies 230 | 14 | 0 | 14 | ||||||||
TB Tony Bravo 217 | 6 | 0 | 6 | ||||||||
SH Scott Hamilton 188 | 4 | 0 | 4 | ||||||||
OZ Oleg Zuev 281 | 0 | 0 | 0 |
9
10
No teams have been added to this division yet.

