Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
1
| Pts | JW | NC | TM | OD | PL | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jeremy White 2122 | 19 | 0 | 19 | |||||||
NC Neil Craig 2527 | 18 | 0 | 18 | |||||||
TM Tim Moss 2697 | 16 | 0 | 16 | |||||||
OD Oliver Dudman 2825 | 13 | 0 | 13 | |||||||
PL Paul Lucas 2192 | 13 | 0 | 13 | |||||||
JT Justin Turnpenny 1729 | 11 | 0 | 11 |
2
| Pts | JK | DM | AS | AH | CD | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2433 | 22 | 0 | 22 | |||||||
DM David Miller 3184 | 21 | 0 | 21 | |||||||
AS Aidan Smith 2124 | 15 | 0 | 15 | |||||||
AH Alan Howell | 12 | 0 | 12 | |||||||
CD Christian Dyer | 6 | 0 | 6 | |||||||
ML Matty Lankester | 5 | 0 | 5 |
3
| Pts | DW | MG | KW | CY | PB | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2298 | 25 | 0 | 25 | |||||||
MG Mounir Goulamhoussen 1941 | 20 | 0 | 20 | |||||||
KW Karl Wingfield 1035 | 20 | 0 | 20 | |||||||
CY Colin Young 1248 | 14 | 0 | 14 | |||||||
PB Pierre Biscay 1859 | 13 | 0 | 13 | |||||||
GG Gabriel Grigorescu 1470 | 12 | 0 | 12 |
4
5
| Pts | RT | TB | IK | AC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RT Russell Timms 902 | 23 | 0 | 23 | |||||||
TB Trevor Burton 903 | 19 | 0 | 19 | |||||||
Guy Freeman 1265 | 16 | 0 | 16 | |||||||
IK Isaac Keeley | 15 | 0 | 15 | |||||||
AC Andy Chaston 793 | 12 | 0 | 12 | |||||||
HP Howard Pease 651 | 11 | 0 | 11 |
6
7
8
9
| Pts | JM | JB | TH | JB | RW | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 25 | 0 | 25 | |||||||
JB John Bailey 313 | 19 | 0 | 19 | |||||||
TH Tris Harvey 433 | 18 | 0 | 18 | |||||||
JB John Bish 542 | 18 | 0 | 18 | |||||||
RW Richard White | 15 | 0 | 15 | |||||||
CF Coenraad Fourie 300 | 10 | 0 | 10 |

