Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
1
Pts | DM | TM | OD | JK | DW | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3342 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
TM Tim Moss 2723 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
OD Oliver Dudman 2528 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
JK John Kerley 2343 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
DW Dan White 2206 | 10 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
NC Neil Craig 2280 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 |
2
Pts | JT | JW | MB | NM | PL | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1696 | 16 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
JW Jeremy White 2003 | 14 | 6 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 14 | ||||
MB Marcus Brown 1728 | 11 | 5 3 - 1 | 4 3 - 2 | 2 1 - 2 | 0 | 11 | ||||
NM Neil Morton 1798 | 11 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | ||
PL Paul Lucas 1937 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
PB Pierre Biscay 1619 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 1 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |
3
Pts | AW | AS | PL | GG | MG | IE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1686 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 27 | ||
AS Aidan Smith 1607 | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1296 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GG Gabriel Grigorescu 1334 | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 11 | ||
MG Mounir Goulamhoussen 1370 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
IE Ian Evans 1247 | 8 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
4
Pts | PS | MW | SP | GF | CM | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1141 | 24 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
MW Matthew Williams 1062 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | ||
SP Simon Palmer 1123 | 19 | 4 3 - 2 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | ||
GF Guy Freeman 1024 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
CM Charlie Miller 1084 | 13 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 0 | 13 | ||
SN Stuart Nixon 922 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 2 | 0 | 10 |
5
Pts | TB | JC | WW | AB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 840 | 20 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
JC Jon Crisp 964 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
WW Will Wainewright 821 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 9 | |||
AB Alex Barlow 768 | 8 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
GC Graeme Clarke 673 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 0 | 7 |
6
Pts | PB | HP | ML | OT | MN | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 662 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
HP Howard Pease 583 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||||
ML Mike Lindores 680 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
OT Owain Turner 398 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MN Mark Norton 464 | 0 | 0 | 0 | |||||||
NC Nic Casby 618 | 0 | 0 | 0 |
7
Pts | AP | MH | DP | JB | DB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 426 | 12 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | ||||
MH Mike Hollister 670 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
DP Dan Peacock 473 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
JB John Bish 412 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||
DB David Budd 445 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
TH Tris Harvey 349 | 1 | 1 0 - 3 | 0 | 1 |
8
Pts | JB | TP | HC | RB | DB | NH | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 304 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||||
TP Tim Paget 302 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||||
HC Haydn Critchell-Ward 242 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
RB Rory Browne 293 | 9 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | ||||
DB Dan Blake 291 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
NH Nick Hughesman 268 | 0 | 0 | 0 | ||||||||
PM Philip Milne 338 | 0 | 0 | 0 |
9
Pts | GN | LS | PD | OZ | TB | IC | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 284 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
LS Leo Scher 215 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 15 | |||
PD Phil Davies 217 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | |||
OZ Oleg Zuev 279 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
TB Tony Bravo 193 | 9 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
IC Iain Currie 186 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | ||||
SH Scott Hamilton 196 | 6 | 2 1 - 2 | 4 3 - 2 | 0 | 6 |
10
Pts | AH | KW | HS | AC | PM | DT | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 218 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
KW Kevin Walton 168 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
HS Henry Swanson 212 | 6 | 6 3 - 0 | 0 | 6 | |||||||
AC Alan Craig 177 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PM Paul McNamara 115 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
DT Darryl Tant 163 | 0 | 0 | 0 | ||||||||
PC Pascal Chabriel 215 | 0 | 0 | 0 |