Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
1
| Pts | DM | TM | OD | JK | DW | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 22 | 0 | 22 | |||||||
TM Tim Moss 2697 | 22 | 0 | 22 | |||||||
OD Oliver Dudman 2825 | 18 | 0 | 18 | |||||||
JK John Kerley 2433 | 17 | 0 | 17 | |||||||
DW Dan White 2298 | 10 | 0 | 10 | |||||||
NC Neil Craig 2527 | 9 | 0 | 9 |
2
| Pts | JT | JW | MB | NM | PL | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 16 | 0 | 16 | |||||||
JW Jeremy White 2122 | 14 | 0 | 14 | |||||||
MB Marcus Brown 2196 | 11 | 0 | 11 | |||||||
NM Neil Morton 1828 | 11 | 0 | 11 | |||||||
PL Paul Lucas 2192 | 9 | 0 | 9 | |||||||
PB Pierre Biscay 1859 | 8 | 0 | 8 |
3
| Pts | AW | AS | PL | GG | MG | IE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1698 | 27 | 0 | 27 | |||||||
AS Aidan Smith 2124 | 22 | 0 | 22 | |||||||
PL Patrick Lawrence 1487 | 18 | 0 | 18 | |||||||
GG Gabriel Grigorescu 1470 | 11 | 0 | 11 | |||||||
MG Mounir Goulamhoussen 1941 | 9 | 0 | 9 | |||||||
IE Ian Evans 1431 | 8 | 0 | 8 |
4
| Pts | PS | MW | SP | CM | SN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1185 | 24 | 0 | 24 | |||||||
MW Matthew Williams 1089 | 19 | 0 | 19 | |||||||
SP Simon Palmer 1475 | 19 | 0 | 19 | |||||||
Guy Freeman 1265 | 16 | 0 | 16 | |||||||
CM Charlie Miller 1333 | 13 | 0 | 13 | |||||||
SN Stuart Nixon 1406 | 10 | 0 | 10 |
5
6
7
8
9
| Pts | GN | LS | PD | OZ | TB | IC | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 303 | 23 | 0 | 23 | ||||||||
LS Leo Scher 212 | 15 | 0 | 15 | ||||||||
PD Phil Davies 230 | 15 | 0 | 15 | ||||||||
OZ Oleg Zuev 281 | 10 | 0 | 10 | ||||||||
TB Tony Bravo 217 | 9 | 0 | 9 | ||||||||
IC Iain Currie 187 | 9 | 0 | 9 | ||||||||
SH Scott Hamilton 188 | 6 | 0 | 6 |

