Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
FEBRUARY 2024 : 01/02/2024 - 01/03/2024 (inactive)
1
| Pts | TM | OD | DM | NC | DW | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 22 | 0 | 22 | |||||||
OD Oliver Dudman 2825 | 20 | 0 | 20 | |||||||
DM David Miller 3184 | 19 | 0 | 19 | |||||||
NC Neil Craig 2527 | 16 | 0 | 16 | |||||||
DW Dan White 2298 | 6 | 0 | 6 | |||||||
MG Mounir Goulamhoussen 1941 | 2 | 0 | 2 |
2
| Pts | JW | PL | JK | NM | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jeremy White 2122 | 24 | 0 | 24 | |||||||
PL Paul Lucas 2192 | 23 | 0 | 23 | |||||||
JK John Kerley 2433 | 20 | 0 | 20 | |||||||
NM Neil Morton 1828 | 12 | 0 | 12 | |||||||
AS Aidan Smith 2124 | 9 | 0 | 9 | |||||||
PS Paul Simpson 1185 | 5 | 0 | 5 |
3
4
| Pts | KW | GG | ML | PB | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 18 | 0 | 18 | |||||||
GG Gabriel Grigorescu 1470 | 16 | 0 | 16 | |||||||
ML Mike Lindores 757 | 16 | 0 | 16 | |||||||
PB Paul Barlow 672 | 14 | 0 | 14 | |||||||
Adam Faber 1950 | 12 | 0 | 12 | |||||||
AW Adam Watkins 1698 | 9 | 0 | 9 |
5
| Pts | JM | AC | IE | HP | GC | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 26 | 0 | 26 | |||||||
AC Andy Chaston 793 | 19 | 0 | 19 | |||||||
IE Ian Evans 1431 | 15 | 0 | 15 | |||||||
HP Howard Pease 651 | 14 | 0 | 14 | |||||||
GC Graeme Clarke 839 | 14 | 0 | 14 | |||||||
CT Carl Tillotson 460 | 12 | 0 | 12 |
6
7
| Pts | AK | AJ | RB | TH | AP | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Andy Kierney 449 | 26 | 0 | 26 | |||||||
AJ Adam Jones 1512 | 23 | 0 | 23 | |||||||
RB Rory Browne 308 | 18 | 0 | 18 | |||||||
TH Tris Harvey 433 | 16 | 0 | 16 | |||||||
AP Arun Parekkat 430 | 14 | 0 | 14 | |||||||
JB John Bish 542 | 8 | 0 | 8 |
8
9
10
11
No teams have been added to this division yet.

