Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
March 2025 : 28/02/2025 - 01/04/2025 (inactive)
1
| Pts | TM | NC | PL | DS | JK | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2603 | 21 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
NC Neil Craig 2479 | 18 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
PL Paul Lucas 2241 | 13 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
DS Daniel Sadler 3552 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
JK John Kerley 2064 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
DW Dan White 2547 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 9 |
2
| Pts | JW | OD | JT | PB | AW | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jeremy White 2211 | 23 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 4 Walkover - Forfeit | 4 3 - 2 | 0 | 23 | ||
OD Oliver Dudman 2920 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 21 | ||
JT Justin Turnpenny 1788 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||
PB Pierre Biscay 1944 | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | |||
AW Adam Watkins 1711 | 10 | 0 Forfeit - Walkover | 3 2 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
NM Neil Morton 1834 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
3
| Pts | GG | MB | PL | AS | IE | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1546 | 20 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
MB Marcus Brown 1932 | 16 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 2 - 1 | 0 | 16 | |||
PL Patrick Lawrence 1495 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AS Aidan Smith 2100 | 15 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 15 | |||
IE Ian Evans 1331 | 13 | 3 2 - 3 | 2 1 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | ||
PS Paul Simpson 1188 | 6 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 6 |
4
| Pts | MG | CY | CM | GF | NH | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1953 | 22 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
CY Colin Young 1248 | 22 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 22 | ||
CM Charlie Miller 1336 | 22 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
GF Guy Freeman 1331 | 13 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||
NH Neil Hughes 857 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
SN Stuart Nixon 1195 | 7 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
5
| Pts | JC | SP | WW | HP | MN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 1091 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SP Simon Palmer 1674 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||
WW Will Wainewright 905 | 14 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||
HP Howard Pease 601 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
MN Mark Norton 470 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
6
| Pts | AB | GC | JB | ML | AC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Barlow 726 | 24 | 6 3 - 0 | 4 3 - 2 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
GC Graeme Clarke 857 | 19 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
JB James Basley 1107 | 19 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | ||
ML Mike Lindores 753 | 17 | 2 1 - 2 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 17 | ||
AC Andy Chaston 775 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
JB John Bish 479 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 |
7
| Pts | AP | MH | OT | TH | TG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 428 | 13 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||||
MH Mike Hollister 667 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
OT Owain Turner 361 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
Troy Stewart 677 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TH Tris Harvey 432 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
TG Trevor Garriock 339 | 1 | 1 0 - 3 | 0 | 1 |
8
| Pts | DP | JB | RB | TB | OZ | BW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 487 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
JB John Bailey 290 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
RB Rory Browne 308 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
TB Tony Bravo 217 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
OZ Oleg Zuev 289 | 3 | 3 2 - 3 | 0 | 3 | ||||||
BW Bruce Weir 362 | 0 | 0 | 0 |
9
| Pts | DB | NH | TP | HC | GN | HS | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 264 | 28 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
NH Nick Hughesman 284 | 27 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||
TP Tim Paget 299 | 23 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | |||
HC Haydn Critchell-Ward 235 | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
GN Greg Norton-Kidd 305 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
HS Henry Swanson 213 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
LS Leo Scher 212 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 8 |
10
| Pts | PD | SH | AH | KW | AC | PM | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PD Phil Davies 216 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
SH Scott Hamilton 194 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
AH Andy Hudson 230 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
KW Kevin Walton 157 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
AC Alan Craig 167 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
PM Paul McNamara 113 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
DT Darryl Tant 153 | 0 | 0 | 0 |

