Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
March 2025 : 28/02/2025 - 01/04/2025 (inactive)
1
2
| Pts | JW | OD | JT | PB | AW | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jeremy White 2122 | 23 | 0 | 23 | |||||||
OD Oliver Dudman 2825 | 21 | 0 | 21 | |||||||
JT Justin Turnpenny 1729 | 17 | 0 | 17 | |||||||
PB Pierre Biscay 1859 | 10 | 0 | 10 | |||||||
AW Adam Watkins 1698 | 10 | 0 | 10 | |||||||
NM Neil Morton 1828 | 6 | 0 | 6 |
3
| Pts | GG | MB | PL | AS | IE | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 20 | 0 | 20 | |||||||
MB Marcus Brown 2196 | 16 | 0 | 16 | |||||||
PL Patrick Lawrence 1487 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2124 | 15 | 0 | 15 | |||||||
IE Ian Evans 1431 | 13 | 0 | 13 | |||||||
PS Paul Simpson 1185 | 6 | 0 | 6 |
4
| Pts | MG | CY | CM | NH | SN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1941 | 22 | 0 | 22 | |||||||
CY Colin Young 1248 | 22 | 0 | 22 | |||||||
CM Charlie Miller 1333 | 22 | 0 | 22 | |||||||
Guy Freeman 1265 | 13 | 0 | 13 | |||||||
NH Neil Hughes 855 | 10 | 0 | 10 | |||||||
SN Stuart Nixon 1406 | 7 | 0 | 7 |
5
6
| Pts | AB | GC | JB | ML | AC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Barlow 738 | 24 | 0 | 24 | |||||||
GC Graeme Clarke 839 | 19 | 0 | 19 | |||||||
JB James Basley 1264 | 19 | 0 | 19 | |||||||
ML Mike Lindores 757 | 17 | 0 | 17 | |||||||
AC Andy Chaston 793 | 16 | 0 | 16 | |||||||
JB John Bish 542 | 8 | 0 | 8 |
7
8
9
| Pts | DB | NH | TP | HC | GN | HS | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 264 | 28 | 0 | 28 | ||||||||
NH Nick Hughesman 285 | 27 | 0 | 27 | ||||||||
TP Tim Paget 299 | 23 | 0 | 23 | ||||||||
HC Haydn Critchell-Ward 235 | 22 | 0 | 22 | ||||||||
GN Greg Norton-Kidd 303 | 13 | 0 | 13 | ||||||||
HS Henry Swanson 213 | 12 | 0 | 12 | ||||||||
LS Leo Scher 212 | 8 | 0 | 8 |
10
| Pts | PD | SH | AH | KW | AC | PM | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PD Phil Davies 230 | 21 | 0 | 21 | ||||||||
SH Scott Hamilton 188 | 20 | 0 | 20 | ||||||||
AH Andy Hudson 230 | 14 | 0 | 14 | ||||||||
KW Kevin Walton 160 | 9 | 0 | 9 | ||||||||
AC Alan Craig 165 | 8 | 0 | 8 | ||||||||
PM Paul McNamara 112 | 5 | 0 | 5 | ||||||||
DT Darryl Tant 153 | 0 | 0 | 0 |

