Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July to Mid-August 2024 : 01/07/2024 - 19/08/2024 (inactive)
1
| Pts | DM | NC | TM | OD | JK | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 25 | 0 | 25 | |||||||
NC Neil Craig 2527 | 20 | 0 | 20 | |||||||
TM Tim Moss 2697 | 17 | 0 | 17 | |||||||
OD Oliver Dudman 2825 | 14 | 0 | 14 | |||||||
JK John Kerley 2433 | 12 | 0 | 12 | |||||||
JT Justin Turnpenny 1729 | 12 | 0 | 12 |
2
| Pts | DW | PL | PB | AS | CY | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2298 | 21 | 0 | 21 | |||||||
PL Paul Lucas 2192 | 21 | 0 | 21 | |||||||
PB Pierre Biscay 1859 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2124 | 13 | 0 | 13 | |||||||
CY Colin Young 1248 | 11 | 0 | 11 | |||||||
NM Neil Morton 1828 | 6 | 0 | 6 |
3
4
5
6
| Pts | MH | RT | SN | IE | CT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 677 | 14 | 0 | 14 | |||||||
RT Russell Timms 902 | 14 | 0 | 14 | |||||||
Troy Stewart 677 | 12 | 0 | 12 | |||||||
SN Stuart Nixon 1406 | 12 | 0 | 12 | |||||||
IE Ian Evans 1431 | 10 | 0 | 10 | |||||||
CT Carl Tillotson 460 | 0 | 0 | 0 |

