Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
March 2024 : 01/03/2024 - 01/04/2024 (inactive)
1
| Pts | DM | JK | OD | NC | TM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 22 | 0 | 22 | |||||||
JK John Kerley 2433 | 18 | 0 | 18 | |||||||
OD Oliver Dudman 2825 | 16 | 0 | 16 | |||||||
NC Neil Craig 2527 | 16 | 0 | 16 | |||||||
TM Tim Moss 2697 | 16 | 0 | 16 | |||||||
JW Jeremy White 2122 | 13 | 0 | 13 |
2
3
4
| Pts | JM | PB | ML | JC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Adam Faber 1950 | 20 | 0 | 20 | |||||||
JM Josh Mizrahi 754 | 17 | 0 | 17 | |||||||
PB Paul Barlow 672 | 13 | 0 | 13 | |||||||
ML Mike Lindores 757 | 12 | 0 | 12 | |||||||
JC Jon Crisp 1146 | 12 | 0 | 12 | |||||||
Guy Freeman 1265 | 11 | 0 | 11 |
5
6
| Pts | GC | NC | CM | MH | CT | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 839 | 23 | 0 | 23 | |||||||
NC Nic Casby 618 | 18 | 0 | 18 | |||||||
CM Charlie Miller 1333 | 16 | 0 | 16 | |||||||
MH Mike Hollister 677 | 12 | 0 | 12 | |||||||
CT Carl Tillotson 460 | 11 | 0 | 11 | |||||||
AK Andy Kierney 449 | 8 | 0 | 8 |
7
| Pts | SP | AJ | RB | DB | RM | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1475 | 23 | 0 | 23 | |||||||
AJ Adam Jones 1512 | 18 | 0 | 18 | |||||||
RB Rory Browne 308 | 16 | 0 | 16 | |||||||
DB David Budd 488 | 13 | 0 | 13 | |||||||
RM Richard Marshall 502 | 11 | 0 | 11 | |||||||
GN Greg Norton-Kidd 303 | 6 | 0 | 6 |

