Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
1
| Pts | TM | NC | OD | DM | JK | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 22 | 0 | 22 | |||||||
NC Neil Craig 2527 | 21 | 0 | 21 | |||||||
OD Oliver Dudman 2825 | 17 | 0 | 17 | |||||||
DM David Miller 3184 | 16 | 0 | 16 | |||||||
JK John Kerley 2433 | 12 | 0 | 12 | |||||||
JW Jeremy White 2122 | 7 | 0 | 7 |
2
| Pts | PL | DW | JT | PB | AS | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2192 | 29 | 0 | 29 | |||||||
DW Dan White 2298 | 21 | 0 | 21 | |||||||
JT Justin Turnpenny 1729 | 16 | 0 | 16 | |||||||
PB Pierre Biscay 1859 | 14 | 0 | 14 | |||||||
AS Aidan Smith 2124 | 10 | 0 | 10 | |||||||
NM Neil Morton 1828 | 6 | 0 | 6 |
3
| Pts | PS | GG | KW | ML | NH | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1185 | 23 | 0 | 23 | |||||||
GG Gabriel Grigorescu 1470 | 22 | 0 | 22 | |||||||
KW Karl Wingfield 1035 | 19 | 0 | 19 | |||||||
ML Mike Lindores 757 | 13 | 0 | 13 | |||||||
NH Neil Hughes 855 | 12 | 0 | 12 | |||||||
JM Josh Mizrahi 754 | 3 | 0 | 3 |
4
| Pts | MG | GC | AW | PB | TB | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1941 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 839 | 21 | 0 | 21 | |||||||
AW Adam Watkins 1698 | 19 | 0 | 19 | |||||||
PB Paul Barlow 672 | 16 | 0 | 16 | |||||||
TB Trevor Burton 903 | 10 | 0 | 10 | |||||||
AC Andy Chaston 793 | 8 | 0 | 8 |
5
6
| Pts | WW | SN | RB | DB | MR | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
WW Will Wainewright 924 | 24 | 0 | 24 | |||||||
SN Stuart Nixon 1406 | 23 | 0 | 23 | |||||||
RB Rory Browne 308 | 16 | 0 | 16 | |||||||
DB David Budd 488 | 12 | 0 | 12 | |||||||
MR Matt Rabin 428 | 12 | 0 | 12 | |||||||
WB William Butters 806 | 3 | 0 | 3 |
7
| Pts | BW | TG | RM | GN | JB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 362 | 21 | 0 | 21 | |||||||
TG Trevor Garriock 339 | 20 | 0 | 20 | |||||||
RM Richard Marshall 502 | 16 | 0 | 16 | |||||||
GN Greg Norton-Kidd 303 | 13 | 0 | 13 | |||||||
JB John Bish 542 | 12 | 0 | 12 | |||||||
TH Tris Harvey 433 | 9 | 0 | 9 |
8
9
10
11
| Pts | AH | SA | JC | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 230 | 0 | 0 | 0 | |||||
SA Sobia Asad 104 | 0 | 0 | 0 | |||||
JC Jack Caldwell 109 | 0 | 0 | 0 | |||||
IC Iain Currie 187 | 0 | 0 | 0 |

