Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
2
3
4
| Pts | TM | OD | DW | JK | JT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2779 | 24 | 0 | 24 | |||||||
OD Oliver Dudman 2857 | 23 | 0 | 23 | |||||||
DW Dan White 2287 | 18 | 0 | 18 | |||||||
JK John Kerley 2171 | 18 | 0 | 18 | |||||||
JT Justin Turnpenny 1857 | 11 | 0 | 11 | |||||||
JW Jeremy White 2236 | 2 | 0 | 2 |
5
6
| Pts | MG | SP | PL | PS | GG | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1891 | 24 | 0 | 24 | |||||||
SP Simon Palmer 1789 | 19 | 0 | 19 | |||||||
PL Patrick Lawrence 1415 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1634 | 14 | 0 | 14 | |||||||
MW Matthew Williams 1151 | 9 | 0 | 9 |
7
| Pts | IE | CM | SN | JC | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1390 | 27 | 0 | 27 | |||||||
CM Charlie Miller 1315 | 22 | 0 | 22 | |||||||
Guy Freeman 1016 | 18 | 0 | 18 | |||||||
SN Stuart Nixon 1505 | 12 | 0 | 12 | |||||||
JC Jon Crisp 1309 | 11 | 0 | 11 | |||||||
TB Trevor Burton 1054 | 8 | 0 | 8 |
8
| Pts | GC | WW | NH | PB | AB | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 900 | 17 | 0 | 17 | |||||||
WW Will Wainewright 990 | 16 | 0 | 16 | |||||||
NH Neil Hughes 855 | 15 | 0 | 15 | |||||||
PB Paul Barlow 686 | 12 | 0 | 12 | |||||||
AB Alex Barlow 697 | 11 | 0 | 11 | |||||||
HP Howard Pease 630 | 8 | 0 | 8 |

