Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
| Pts | AE | MS | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton 6395 | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | VG | DL | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4199 | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 4954 | 0 | 0 | 0 | |||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
| Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4348 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3518 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3553 | 0 | 0 | 0 | ||||||
DM David Miller 3186 | 0 | 0 | 0 |
4
| Pts | TM | DW | JT | JW | OD | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2597 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DW Dan White 2543 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JT Justin Turnpenny 1783 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JW Jeremy White 2207 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OD Oliver Dudman 2911 | 0 | 0 | 0 | |||||||
JK John Kerley 2015 | 0 | 0 | 0 |
5
| Pts | AW | AS | PB | NC | MB | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1704 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AS Aidan Smith 2100 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PB Pierre Biscay 1942 | 0 | 0 | 0 | |||||||
NC Neil Craig 2474 | 0 | 0 | 0 | |||||||
MB Marcus Brown 2043 | 0 | 0 | 0 | |||||||
NM Neil Morton 1823 | 0 | 0 | 0 |
6
| Pts | GG | MG | SP | MW | PL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1544 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MG Mounir Goulamhoussen 1946 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SP Simon Palmer 1673 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Matthew Williams 1029 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Patrick Lawrence 1468 | 0 | 0 | 0 | |||||||
PS Paul Simpson 1185 | 0 | 0 | 0 |
7
| Pts | CM | IE | TB | GF | SN | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1331 | 6 | 6 3 - 0 | 0 | 6 | ||||||
IE Ian Evans 1331 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TB Trevor Burton 928 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GF Guy Freeman 1326 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Stuart Nixon 1196 | 0 | 0 | 0 | |||||||
JC Jon Crisp 1118 | 0 | 0 | 0 |
8
| Pts | NH | PB | HP | WW | AB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 854 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PB Paul Barlow 671 | 2 | 2 1 - 3 | 0 | 2 | ||||||
HP Howard Pease 599 | 0 | 0 | 0 | |||||||
WW Will Wainewright 902 | 0 | 0 | 0 | |||||||
AB Alex Barlow 723 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 856 | 0 | 0 | 0 |
9
| Pts | MH | AP | JB | DP | OT | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 666 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 432 | 0 | 0 | 0 | |||||||
JB John Bish 481 | 0 | 0 | 0 | |||||||
DP Dan Peacock 485 | 0 | 0 | 0 | |||||||
OT Owain Turner 359 | 0 | 0 | 0 | |||||||
TP Tim Paget 299 | 0 | 0 | 0 |
10
| Pts | DB | GN | DB | TH | HC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 259 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GN Greg Norton-Kidd 303 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB David Budd 437 | 0 | 0 | 0 | |||||||
TH Tris Harvey 430 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 234 | 0 | 0 | 0 | |||||||
RB Rory Browne 306 | 0 | 0 | 0 |
11
| Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 395 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PD Phil Davies 216 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 230 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 156 | 0 | 0 | 0 | |||||||
OZ Oleg Zuev 288 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 283 | 0 | 0 | 0 |
12
| Pts | HS | IC | AC | TB | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 211 | 0 | 0 | 0 | |||||||
IC Iain Currie 188 | 0 | 0 | 0 | |||||||
AC Alan Craig 168 | 0 | 0 | 0 | |||||||
TB Tony Bravo 215 | 0 | 0 | 0 | |||||||
PM Paul McNamara 112 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 196 | 0 | 0 | 0 |

