Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (active)
1
Pts | AE | MS | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | GR | VG | DL | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GR Gary Raw 4076 | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 4820 | 0 | 0 | 0 | |||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4284 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3425 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3342 | 0 | 0 | 0 | ||||||
DM David Miller 3342 | 0 | 0 | 0 |
4
Pts | TM | DW | JT | JW | OD | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2723 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DW Dan White 2206 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JT Justin Turnpenny 1696 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JW Jeremy White 2003 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OD Oliver Dudman 2528 | 0 | 0 | 0 | |||||||
JK John Kerley 2343 | 0 | 0 | 0 |
5
Pts | AW | AS | PB | NC | MB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1686 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AS Aidan Smith 1607 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PB Pierre Biscay 1619 | 0 | 0 | 0 | |||||||
NC Neil Craig 2280 | 0 | 0 | 0 | |||||||
MB Marcus Brown 1728 | 0 | 0 | 0 | |||||||
NM Neil Morton 1798 | 0 | 0 | 0 |
6
Pts | GG | MG | SP | MW | PL | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1334 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MG Mounir Goulamhoussen 1370 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SP Simon Palmer 1123 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Matthew Williams 1062 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Patrick Lawrence 1296 | 0 | 0 | 0 | |||||||
PS Paul Simpson 1141 | 0 | 0 | 0 |
7
Pts | CM | IE | TB | GF | SN | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1084 | 6 | 6 3 - 0 | 0 | 6 | ||||||
IE Ian Evans 1247 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TB Trevor Burton 840 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GF Guy Freeman 1024 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Stuart Nixon 922 | 0 | 0 | 0 | |||||||
JC Jon Crisp 964 | 0 | 0 | 0 |
8
Pts | NH | PB | HP | WW | AB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 869 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PB Paul Barlow 662 | 2 | 2 1 - 3 | 0 | 2 | ||||||
HP Howard Pease 583 | 0 | 0 | 0 | |||||||
WW Will Wainewright 821 | 0 | 0 | 0 | |||||||
AB Alex Barlow 768 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 673 | 0 | 0 | 0 |
9
Pts | MH | AP | JB | DP | OT | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 670 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 426 | 0 | 0 | 0 | |||||||
JB John Bish 412 | 0 | 0 | 0 | |||||||
DP Dan Peacock 473 | 0 | 0 | 0 | |||||||
OT Owain Turner 398 | 0 | 0 | 0 | |||||||
TP Tim Paget 302 | 0 | 0 | 0 |
10
Pts | DB | GN | DB | TH | HC | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 291 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GN Greg Norton-Kidd 284 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB David Budd 445 | 0 | 0 | 0 | |||||||
TH Tris Harvey 349 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 242 | 0 | 0 | 0 | |||||||
RB Rory Browne 293 | 0 | 0 | 0 |
11
Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 346 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PD Phil Davies 217 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 218 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 168 | 0 | 0 | 0 | |||||||
OZ Oleg Zuev 279 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 268 | 0 | 0 | 0 |
12
Pts | HS | IC | AC | TB | PM | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 212 | 0 | 0 | 0 | |||||||
IC Iain Currie 186 | 0 | 0 | 0 | |||||||
AC Alan Craig 177 | 0 | 0 | 0 | |||||||
TB Tony Bravo 193 | 0 | 0 | 0 | |||||||
PM Paul McNamara 115 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 215 | 0 | 0 | 0 |