Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Newyear league 2024 : 02/01/2024 - 02/02/2024 (inactive)
Premier Division
| Pts | MN | CB | SG | CM | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MN Mark Neil 2709 | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
CB Caspar Bloomfield | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 18 | ||
SG Simon Grey | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 Walkover - Forfeit | 0 | 8 | ||
CM Charles Molony | 7 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 Walkover - Forfeit | 0 | 7 | ||
MH Mark Harrop 2187 | 4 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 1
| Pts | MS | CA | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MS Matthew Saunders 2494 | 0 | 0 | 0 | |||||
Karen Weir 1097 | 0 | 0 | 0 | |||||
CA Chris Anselmi | 0 | 0 | 0 | |||||
AR Andy Rolfe 2078 | 0 | 0 | 0 |
Division 2
| Pts | KS | DC | DB | TH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KS Keith Stocker 1289 | 17 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 17 | ||
DC David Clifford 963 | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
DB Daniel Bartlett 1340 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
Craig Couzens 1279 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | ||
TH Tom Haddow 801 | 11 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 |
Division 3
| Pts | DN | CD | RM | DP | C | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DN David Nolan 729 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
CD Clive Driscoll | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
RM Roy Mussell | 2 | 2 1 - 3 | 0 | 2 | |||||
DP Darren Platt | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
C Kevin Cupido 2193 | 0 | 0 | 0 |
Division 4
| Pts | NP | WR | SJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pope | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
WR Warren Roe | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
SJ Stonny Joseph 721 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
James Bloomfield | 2 | 2 1 - 3 | 0 | 2 | |||||
Balint Furdek | 0 | 0 | 0 |
Division 5
| Pts | ML | ZG | JT | JE | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ML Michael Luder 704 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
ZG Zymante (Jam) Gintalaite 276 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
JT Jeremy Thornton | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
JE Jack Eastwood | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
MC Michael Couchman 346 | 0 | 0 | 0 |
Division 6
| Pts | AT | SK | DE | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Gordon Hatt | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
AT Anthony Tuddenham 710 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
SK Simon Kinsey | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DE Daniel Evans | 0 | 0 | 0 | ||||||
SW Samuel White | 0 | 0 | 0 |
Division 7
| Pts | TW | WB | ML | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TW Tim Williams | 5 | 5 3 - 1 | 0 | 5 | ||||
WB Weston Beckwith | 2 | 2 1 - 3 | 0 | 2 | ||||
ML Marc Lloyd | 0 | 0 | 0 | |||||
MC Michael Cadby | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

