Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Late Summer League : 27/08/2024 - 29/09/2024 (inactive)
Premier Division
| Pts | CB | RB | MN | MH | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
RB Ranjeev Bhatia | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
MN Mark Neil 2708 | 14 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 2 - 2 | 0 | 14 | ||
MH Mark Harrop 2185 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
AR Andy Rolfe 2077 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 |
Division 1
| Pts | MS | SC | JC | CA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MS Matthew Saunders 2491 | 16 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 16 | ||
SC Shaun Chaplin | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | |||
JC Jason Chaplin 1438 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | |||
CA Christopher Anselmi 1741 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
AB Alex Baxter 1455 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | RC | DB | DC | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RC Robert Couzens 2687 | 20 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
DB Daniel Bartlett 1340 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 0 | 18 | ||
Craig Couzens 1280 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 14 | ||
DC David Clifford 963 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
SJ Stonny Joseph 721 | 8 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 |
Division 3
| Pts | SB | CD | PD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Karen Weir 1096 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | ||
James Bloomfield | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
SB Steve Bartlett 786 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
CD Clive Driscoll | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
PD Paul Doughty 477 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 4
| Pts | TH | RM | ZG | AT | TW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 801 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
RM Roy Mussell | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
ZG Zymante (Jam) Gintalaite 276 | 2 | 2 1 - 3 | 0 | 2 | |||||
AT Anthony Tuddenham 710 | 1 | 1 0 - 3 | 0 | 1 | |||||
TW Tim Williams | 0 | 0 | 0 |
Division 5
| Pts | WP | MC | SK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
WP William Pope | 5 | 5 3 - 0 | 0 | 5 | ||||
Michael Couchman | 1 | 1 0 - 3 | 0 | 1 | ||||
MC Michael Cadby | 0 | 0 | 0 | |||||
SK Simon Kinsey | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

