Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Jubilee league : 01/06/2022 - 17/07/2022 (inactive)
Premier Division
| Pts | MN | KS | MS | JT | RC | JD | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MN Mark Neil 2709 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||||
KS Keith Stocker 1289 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||||
MS Matthew Saunders 2494 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
JT Justin Tilley | 1 | 1 0 - 3 | 0 | 1 | |||||||
RC Richard Cooper | 0 | 0 | 0 | ||||||||
JD James Dyer 2295 | 0 | 0 | 0 | ||||||||
SG Simon Green | 0 | 0 | 0 |
Division 1
| Pts | CD | DB | DC | RC | MS | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CD Clive Driscoll | 5 | 5 3 - 0 | 0 | 5 | ||||||
DB Daniel Bartlett 1340 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DC David Clifford 963 | 0 | 0 | 0 | |||||||
RC Rebecca Czuczman | 0 | 0 | 0 | |||||||
MS Malcolm Syme 936 | 0 | 0 | 0 | |||||||
RM Roy Mussell | 0 | 0 | 0 |
Division 2
| Pts | TH | ML | SJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stephen Payne | 0 | 0 | 0 | ||||||
Karen Weir 1097 | 0 | 0 | 0 | ||||||
TH Tom Haddow 801 | 0 | 0 | 0 | ||||||
ML Michael Luder 704 | 0 | 0 | 0 | ||||||
SJ Stonny Joseph 721 | 0 | 0 | 0 |
Division 3
| Pts | CD | ZG | MC | WC | LK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CD Craig Durrant | 5 | 5 3 - 0 | 0 | 5 | |||||
ZG Zymante (Jam) Gintalaite 276 | 1 | 1 0 - 3 | 0 | 1 | |||||
MC Michael Couchman 346 | 0 | 0 | 0 | ||||||
WC Warren Chambers | 0 | 0 | 0 | ||||||
LK Lloyd Knowlton | 0 | 0 | 0 |
Division 4
No teams have been added to this division yet.
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
| Pts | AP | Bns | Pts | ||
|---|---|---|---|---|---|
AP Allen Pyner | 0 | 0 | 0 |
Dormant Member
| Pts | DG | SB | EP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
DG Don Gudgeon | 0 | 0 | 0 | ||||
SB Stephen Bullock | 0 | 0 | 0 | ||||
EP Eddie Pitman | 0 | 0 | 0 |

