Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Spring league : 30/03/2025 - 03/05/2025 (inactive)
Premier Division
Pts | CB | SC | MN | RC | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
SC Sanika Choudhari | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 17 | ||
MN Mark Neil | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 14 | ||
RC Robert Couzens | 14 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 14 | ||
AR Andy Rolfe 1812 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Division 1
Pts | CM | MS | SC | CA | AB | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charles Molony | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||||
MS Matthew Saunders | 12 | 3 2 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 3 | 0 | 12 | |||
SC Shaun Chaplin | 6 | 3 2 - 2 | 3 2 - 3 | 0 | 6 | |||||
CA Christopher Anselmi | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 | |||||
AB Alex Baxter | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
JC Jason Chaplin | 5 | 5 3 - 2 | 0 | 5 |
Division 2
Pts | RH | MH | HB | DB | LR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Richard Hall | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
MH Mark Harrop 2448 | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | |||
HB Henry Bush | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 9 | |||
DB Daniel Bartlett | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
LR Luke Relph | 0 | 0 | 0 |
Division 3
Pts | TH | DC | DN | SB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
Karen Weir | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
DC David Clifford | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
DN David Nolan | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
SB Steve Bartlett | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Division 4
Pts | RM | SJ | AT | ZG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
RM Roy Mussell | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
James Bloomfield | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
Matt Renton | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
SJ Stonny Joseph | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
AT Anthony Tuddenham | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
ZG Zymante (Jam) Gintalaite | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
Pts | MC | JP | RL | LK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sam Clark | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
MC Michael Couchman | 5 | 5 3 - 2 | 0 | 5 | ||||||
JP Joshua Pilcher | 1 | 1 0 - 3 | 0 | 1 | ||||||
RL Rachel Li | 1 | 1 0 - 3 | 0 | 1 | ||||||
Gordon Hatt | 0 | 0 | 0 | |||||||
LK Lloyd Knowlton | 0 | 0 | 0 |