Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
late winterleague : 25/02/2025 - 30/03/2025 (inactive)
Premier Division
| Pts | CB | MN | RC | MS | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 18 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 18 | ||
MN Mark Neil 2708 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
RC Robert Couzens 2687 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | ||
MS Matthew Saunders 2491 | 13 | 5 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 13 | ||
SC Shaun Chaplin | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 |
Division 1
| Pts | AR | SC | JC | CA | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Rolfe 2077 | 15 | 3 2 - 2 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
SC Sanika Choudhari 4037 | 13 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
JC Jason Chaplin 1438 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
CA Christopher Anselmi 1741 | 5 | 5 3 - 1 | 0 | 5 | |||||
MH Mark Harrop 2185 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | CM | AB | LR | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Charles Molony | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
AB Alex Baxter 1455 | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
LR Luke Relph | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||
DB Daniel Bartlett 1340 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | ||
TH Tom Haddow 801 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 3
| Pts | HB | DC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Richard Hall | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
HB Henry Bush | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
Craig Couzens 1280 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||
Karen Weir 1096 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||
DC David Clifford 963 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 4
| Pts | SB | DN | SJ | RM | AT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Bartlett 786 | 16 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | |||
DN David Nolan 729 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
SJ Stonny Joseph 721 | 13 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 13 | |||
RM Roy Mussell | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | ||||
AT Anthony Tuddenham 710 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
James Bloomfield | 5 | 5 3 - 0 | 0 | 5 |
Division 5
| Pts | ZG | MC | RL | JP | LK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Renton 636 | 25 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
ZG Zymante (Jam) Gintalaite 276 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 1 - 3 | 0 | 24 | ||
Sam Clark 465 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | |||
MC Michael Couchman 347 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
RL Rachel Li | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 11 | |||
JP Joshua Pilcher 267 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
LK Lloyd Knowlton | 5 | 5 3 - 1 | 0 | 5 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

