Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
TSRC Mini League Aug-Sep 2021 : 02/08/2021 - 03/10/2021 (inactive)
Premier Division
| Pts | SG | MN | JD | CB | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SG Simon Grey | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
MN Mark Neil 2707 | 5 | 5 3 - 2 | 0 | 5 | |||||
JD James Dyer 2283 | 3 | 3 2 - 3 | 0 | 3 | |||||
CB Caspar Bloomfield | 0 | 0 | 0 | ||||||
KS Keith Stocker 1289 | 0 | 0 | 0 |
Division 1
| Pts | JT | AH | JC | SC | AR | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Tilley | 0 | 0 | 0 | |||||||
AH Alan Harris | 0 | 0 | 0 | |||||||
JC James Caps | 0 | 0 | 0 | |||||||
SC Shaun Chaplin | 0 | 0 | 0 | |||||||
AR Andy Rolfe 2079 | 0 | 0 | 0 | |||||||
JR Jamie Roe | 0 | 0 | 0 |
Division 2
| Pts | DC | DN | MS | MH | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Clifford 917 | 5 | 5 3 - 0 | 0 | 5 | ||||||
DN David Nolan 729 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MS Matthew Saunders 2489 | 0 | 0 | 0 | |||||||
Karen Weir 1097 | 0 | 0 | 0 | |||||||
MH Mark Harrop 2184 | 0 | 0 | 0 | |||||||
ML Max Lithman | 0 | 0 | 0 |
Division 3
| Pts | DB | CD | MS | RC | SB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett 1340 | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||||
CD Clive Driscoll | 3 | 3 2 - 3 | 0 | 3 | ||||||
MS Malcolm Syme 982 | 3 | 3 2 - 3 | 0 | 3 | ||||||
RC Richard Cooper | 0 | 0 | 0 | |||||||
SB Steve Bartlett 786 | 0 | 0 | 0 | |||||||
NP Nigel Pope | 0 | 0 | 0 |
Division 4
| Pts | PD | AH | DC | JS | SJ | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PD Peter Davies | 0 | 0 | 0 | |||||||
AH Andy Henstridge | 0 | 0 | 0 | |||||||
DC Del Clements | 0 | 0 | 0 | |||||||
JS John Stansfield | 0 | 0 | 0 | |||||||
SJ Stonny Joseph 721 | 0 | 0 | 0 | |||||||
DB Dean Barkley | 0 | 0 | 0 |
Division 5
| Pts | GG | DP | MJ | TH | DM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Giorgio Giancola | 5 | 5 3 - 2 | 0 | 5 | ||||||
DP Darren Platt | 5 | 5 3 - 1 | 0 | 5 | ||||||
MJ Mark Jones | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
TH Tom Haddow 801 | 0 | 0 | 0 | |||||||
DM Dan McIntyre | 0 | 0 | 0 | |||||||
RM Roy Mussell | 0 | 0 | 0 |
Division 6
| Pts | ML | ZG | SC | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stephen Payne | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
ML Michael Luder 704 | 5 | 5 3 - 0 | 0 | 5 | |||||
ZG Zymante (Jam) Gintalaite 275 | 1 | 1 0 - 3 | 0 | 1 | |||||
SC Stephen Caps | 0 | 0 | 0 | ||||||
ST Simon Thompson | 0 | 0 | 0 |
Division 7
| Pts | AL | RL | HB | JL | IH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AL Adrian Longhi | 0 | 0 | 0 | |||||||
Michael Couchman | 0 | 0 | 0 | |||||||
RL Rachel Li | 0 | 0 | 0 | |||||||
HB Helen Bradley | 0 | 0 | 0 | |||||||
JL James Lemon | 0 | 0 | 0 | |||||||
IH Ian Hatt | 0 | 0 | 0 |
Division 8
| Pts | AG | GR | IS | WC | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AG Alfie Grafton | 0 | 0 | 0 | ||||||
GR George Russell | 0 | 0 | 0 | ||||||
IS Ian Swallow | 0 | 0 | 0 | ||||||
WC Warren Chambers | 0 | 0 | 0 | ||||||
RP Ryan Pettman | 0 | 0 | 0 |
Dormant Member
| Pts | DG | AP | SB | EP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DG Don Gudgeon | 0 | 0 | 0 | |||||
AP Allen Pyner | 0 | 0 | 0 | |||||
SB Stephen Bullock | 0 | 0 | 0 | |||||
EP Eddie Pitman | 0 | 0 | 0 |

