Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Winter League : 02/12/2024 - 12/01/2025 (inactive)
Premier Division
| Pts | CB | MN | JC | SC | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MN Mark Neil 2709 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
JC Jason Chaplin 1438 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 14 | ||
SC Shaun Chaplin | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||
MH Mark Harrop 2187 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 1
| Pts | RC | AR | MS | CA | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RC Robert Couzens 2685 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | |||
AR Andy Rolfe 2078 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | ||
MS Matthew Saunders 2494 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
CA Christopher Anselmi 1741 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
DB Daniel Bartlett 1340 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 2
| Pts | AB | CM | TH | SB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Baxter 1457 | 22 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 22 | ||
CM Charles Molony | 22 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 22 | ||
Craig Couzens 1279 | 21 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 21 | ||
James Bloomfield | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
TH Tom Haddow 801 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 13 | ||
SB Steve Bartlett 786 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 |
Division 3
| Pts | HB | DC | DN | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HB Henry Bush | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | ||
DC David Clifford 963 | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | ||
Karen Weir 1097 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | ||
DN David Nolan 729 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | ||
SJ Stonny Joseph 721 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
Division 4
| Pts | WC | PD | RM | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WC Warren Chambers | 17 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | ||
PD Paul Doughty 477 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | ||
RM Roy Mussell | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | |||
ML Michael Luder 704 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 10 | ||
Michael Couchman | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
| Pts | LK | ZG | AT | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LK Lloyd Knowlton | 5 | 5 3 - 0 | 0 | 5 | ||||
ZG Zymante (Jam) Gintalaite 276 | 1 | 1 0 - 3 | 0 | 1 | ||||
AT Anthony Tuddenham 710 | 0 | 0 | 0 | |||||
JP Joshua Pilcher 262 | 0 | 0 | 0 |
Division 6
| Pts | MC | TW | CA | SK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MC Michael Cadby | 0 | 0 | 0 | |||||
TW Tim Williams | 0 | 0 | 0 | |||||
CA Carlos Aguirre OBrien | 0 | 0 | 0 | |||||
SK Simon Kinsey | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

