Haringey Squash
Haringey Squash Club - 1 Philip Lane, Tottenham, London, n15 4JA, United Kingdom
Haringey Box League : 01/07/2024 - 30/09/2024 (inactive)
A
| Pts | HS | TK | JL | CC | SB | DE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
HS Horner St. Catherine 745 | 32 | 0 | 32 | ||||||||
TK Tim Kench 1813 | 14 | 0 | 14 | ||||||||
Lee Jay 221 | 14 | 0 | 14 | ||||||||
JL Jason Linton 625 | 9 | 0 | 9 | ||||||||
CC Charles Churchman 189 | 8 | 0 | 8 | ||||||||
SB Syd Buckeridge 218 | 6 | 0 | 6 | ||||||||
DE Daniela Ellis 215 | 5 | 0 | 5 |
B
| Pts | SP | WH | OC | DT | AM | MS | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Sam Pigden 532 | 39 | 0 | 39 | ||||||||
WH William Holland 567 | 24 | 0 | 24 | ||||||||
OC Omar Charafi 257 | 17 | 0 | 17 | ||||||||
DT Dani Taylor 243 | 12 | 0 | 12 | ||||||||
AM Angela M. 142 | 9 | 0 | 9 | ||||||||
MS Martin Skerrett 220 | 9 | 0 | 9 | ||||||||
HM Helen McNamara 69 | 2 | 0 | 2 |

