OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sun Oct 6th 5 Bonus points : 02/09/2019 - 06/10/2019 (inactive)
Division 1
| Pts | M | MR | RO | S | SG | J | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 32 | 5 | 32 | ||||||||
MR Matthew Roberts 3119 | 21 | 0 | 21 | ||||||||
RO Rip Oyler 1494 | 16 | 0 | 16 | ||||||||
S STEPHEN YOUNG | 13 | 0 | 13 | ||||||||
SG Sam Gemmill | 10 | 0 | 10 | ||||||||
J John Marsh 2333 | 10 | 0 | 10 | ||||||||
JW Jon Weldon 2107 | 1 | 0 | 1 |
Division 2
Division 3
| Pts | RB | R | JH | PO | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 33 | 5 | 33 | |||||||
R RED PAXTON | 25 | 5 | 25 | |||||||
JH Jim Henshaw | 23 | 5 | 23 | |||||||
PO Philippa Oram | 22 | 5 | 22 | |||||||
Dipesh Kothari | 19 | 5 | 19 | |||||||
Eric Kench 761 | 13 | 5 | 13 |
Division 4
| Pts | AM | M | PB | M | MW | W | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM ANTONY MILES | 32 | 5 | 32 | |||||||
M Matthew Flynn 606 | 26 | 5 | 26 | |||||||
PB Peter Brackley | 19 | 5 | 19 | |||||||
M MATTHEW PACEY 707 | 15 | 0 | 15 | |||||||
MW Matthew Wajs | 12 | 0 | 12 | |||||||
W WARREN VENN | 2 | 0 | 2 |
Division 5
Division 6
| Pts | RC | CR | S | TS | AE | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RC Rich Company 625 | 9 | 0 | 9 | |||||||
CR Chris Roberts | 5 | 0 | 5 | |||||||
S STEVE COHEN | 3 | 0 | 3 | |||||||
TS Toby Smith | 0 | 0 | 0 | |||||||
AE Andrew Edger | 0 | 0 | 0 | |||||||
NH Nick Harper | 0 | 0 | 0 |

