OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Oct 29th. 3 bonus points. : 18/09/2018 - 29/10/2018 (inactive)
Division 1
| Pts | M | JW | MH | MR | RO | J | S | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 26 | 5 | 26 | ||||||||
JW Jon Weldon 2107 | 18 | 0 | 18 | ||||||||
MH Matthew Hodges | 18 | 0 | 18 | ||||||||
MR Matthew Roberts 3119 | 18 | 0 | 18 | ||||||||
RO Rip Oyler 1494 | 18 | 5 | 18 | ||||||||
J John Marsh 2333 | 16 | 0 | 16 | ||||||||
S STEPHEN YOUNG | 8 | 0 | 8 |
Division 2
Division 3
| Pts | JA | PO | MS | IA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
JA Jonathan Allen 731 | 25 | 5 | 25 | |||||||
PO Philippa Oram | 22 | 5 | 22 | |||||||
MS Milo Shaffer 1391 | 22 | 5 | 22 | |||||||
Andras Pal | 21 | 0 | 21 | |||||||
IA Iain Angus 1009 | 19 | 5 | 19 | |||||||
Eric Kench 761 | 6 | 0 | 6 |
Division 4
| Pts | R | AM | M | O | BC | T | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dipesh Kothari | 28 | 5 | 28 | ||||||||
R RED PAXTON | 24 | 5 | 24 | ||||||||
AM ANTONY MILES | 23 | 0 | 23 | ||||||||
M Matthew Flynn 606 | 21 | 5 | 21 | ||||||||
O OLEG NAREA 1712 | 20 | 5 | 20 | ||||||||
BC Ben Cousins | 19 | 0 | 19 | ||||||||
T TOM ELLIOTT | 18 | 0 | 18 |
Division 5
| Pts | CR | SR | C | P | M | GF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 29 | 5 | 29 | |||||||
SR Steffen Rohr | 23 | 0 | 23 | |||||||
C CALIN BERCU | 22 | 5 | 22 | |||||||
P PHIL KELSO | 21 | 5 | 21 | |||||||
M MATTHEW PACEY 707 | 18 | 5 | 18 | |||||||
GF Guillemo Forteza | 14 | 5 | 14 |

