OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Monday May 20th 5 Bonus Points : 09/04/2019 - 20/05/2019 (inactive)
Division 1
| Pts | M | RO | JW | SG | MH | JN | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 30 | 5 | 30 | ||||||||
RO Rip Oyler 1494 | 27 | 5 | 27 | ||||||||
JW Jon Weldon 2107 | 23 | 0 | 23 | ||||||||
SG Sam Gemmill | 23 | 5 | 23 | ||||||||
MH Matthew Hodges | 22 | 0 | 22 | ||||||||
JN Janine Nickson | 7 | 0 | 7 | ||||||||
PD Phillip Davison 1059 | 5 | 0 | 5 |
Division 2
Division 3
Division 4
| Pts | R | M | BC | C | AD | MB | EM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R RED PAXTON | 38 | 5 | 38 | |||||||||
Eric Kench 761 | 30 | 5 | 30 | |||||||||
M Matthew Flynn 606 | 29 | 5 | 29 | |||||||||
BC Ben Cousins | 23 | 0 | 23 | |||||||||
C CALIN BERCU | 23 | 5 | 23 | |||||||||
AD Ash Dar | 19 | 0 | 19 | |||||||||
MB Matthew Buxton | 17 | 0 | 17 | |||||||||
EM Ethan Milton | 6 | 0 | 6 |
Division 5
| Pts | M | MW | RM | OH | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dipesh Kothari | 30 | 5 | 30 | |||||||
M MATTHEW PACEY 707 | 30 | 5 | 30 | |||||||
MW Matthew Wajs | 26 | 5 | 26 | |||||||
RM Ron Marsh | 22 | 5 | 22 | |||||||
OH Oliver Harvey | 17 | 5 | 17 | |||||||
DT Dawn Townsend | 10 | 5 | 10 |

