BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
April : 01/04/2024 - 30/04/2024 (inactive)
Premier
Pts | BM | RH | RP | SG | ST | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BM Bruce Macmillan 2476 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RH Richard Howes 1599 | 9 | 0 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | |||
RP Russell Phillips 1651 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
SG Steve Griffiths 1012 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
ST Sam Turvey 1229 | 0 | 0 | 0 |
Division 1
Pts | JI | OF | DF | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JI Joe Iles 2921 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Martin Rowland 1160 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
OF Olly Fry 971 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
DF David Foster 852 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 | |||
SC Sam Corbyn 944 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
Pts | ST | JR | RB | MB | PD | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ST Simon Taphouse 1146 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
JR Jouni Ronkainen 983 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
RB Ryan Banks 1292 | 10 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | |||
MB Mark Brownie 807 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
PD Peter Dowsett 1237 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
SM Shaun Milne 849 | 0 | 0 | 0 |
Division 3
Pts | SA | RG | SD | JF | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SA Steven Abery 854 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
RG Richard Ginn 799 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
SD Shawn Donovan 700 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
JF Josh Fenlon 686 | 12 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
NP Neil Packham 675 | 6 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
Pts | BK | JS | IG | SS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BK Ben Kendrew 432 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
JS Jacques Sinclair 531 | 5 | 5 3 - 1 | 0 | 5 | |||||
IG Ian Gordon 349 | 1 | 1 0 - 3 | 0 | 1 | |||||
SS Simon Spindler 240 | 0 | 0 | 0 | ||||||
David Hu 499 | 0 | 0 | 0 |