BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
April2025 : 31/03/2025 - 30/04/2025 (inactive)
Premier
Pts | BM | RP | ST | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BM Bruce Macmillan 2476 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
Martin Rowland 1160 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 0 | 10 | ||
RP Russell Phillips 1651 | 8 | 5 3 - 1 | 3 2 - 1 | 0 | 8 | ||||
ST Sam Turvey 1229 | 7 | 2 1 - 3 | 3 2 - 2 | 2 1 - 2 | 0 | 7 | |||
RB Ryan Banks 1292 | 3 | 3 2 - 3 | 0 | 3 |
Division 1
Pts | PD | JR | ST | TB | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PD Peter Dowsett 1237 | 14 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 0 | 14 | |||
JR Jouni Ronkainen 983 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
ST Simon Taphouse 1146 | 11 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
TB Tim Beech 997 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
SC Simon Corbyn 951 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Division 2
Pts | DF | RG | AS | NP | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DF David Foster 852 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
RG Richard Ginn 799 | 3 | 3 2 - 3 | 0 | 3 | |||||
AS Andy Silby 623 | 2 | 2 1 - 3 | 0 | 2 | |||||
NP Neil Packham 675 | 0 | 0 | 0 | ||||||
SG Steve Griffiths 1012 | 0 | 0 | 0 |
Division 3
Pts | JF | DG | JH | BK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JF Josh Fenlon 686 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DG David Guile 608 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
JH Jason Hopkins 555 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||
Jeff Page 493 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
BK Ben Kendrew 432 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 4
Pts | AG | TT | SS | IG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AG Alan Gornall 421 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
TT Tom Toy 316 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
SS Simon Spindler 240 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
IG Ian Gordon 349 | 1 | 1 0 - 3 | 0 | 1 |