New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
June/July : 09/06/2022 - 31/07/2022 (inactive)
League 1
League 2
League 3
League 4
League 5
League 6
| Pts | AD | CN | HS | GM | LL | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AD Abe Denath | 0 | 0 | 0 | |||||||
CN Christelle Ngakoumou | 0 | 0 | 0 | |||||||
HS Heidi Stevens | 0 | 0 | 0 | |||||||
GM Gary Martin | 0 | 0 | 0 | |||||||
LL Luke Laurent | 0 | 0 | 0 | |||||||
NP Nev Park | 0 | 0 | 0 |
New Starters
| Pts | AK | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|
AK Anand Kumar | 0 | 0 | 0 | |||
AT Azhar Tarmahomed | 0 | 0 | 0 |

