New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
April May : 28/03/2023 - 07/05/2023 (inactive)
League 1
League 2
| Pts | JM | SM | RS | FR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM Jon Martin | 0 | 0 | 0 | ||||||
SM Steve Matthews | 0 | 0 | 0 | ||||||
RS Richard Scawin | 0 | 0 | 0 | ||||||
FR Faz Rehman | 0 | 0 | 0 | ||||||
Jason Lee | 0 | 0 | 0 |
League 3
| Pts | AL | GP | ZZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Pete Petra | 0 | 0 | 0 | |||||
AL Andy Lewis | 0 | 0 | 0 | |||||
GP Glen Pryce | 0 | 0 | 0 | |||||
ZZ Zak Zaini | 0 | 0 | 0 |
League 4
League 5
| Pts | AD | DW | JM | MB | LL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AD Abe Denath | 0 | 0 | 0 | ||||||
DW Denny Walker | 0 | 0 | 0 | ||||||
JM John Maxwell | 0 | 0 | 0 | ||||||
MB Mick Bradbury | 0 | 0 | 0 | ||||||
LL Luke Laurent | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.
New Starters
No teams have been added to this division yet.

