CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March/April 2024 : 19/03/2024 - 28/04/2024 (inactive)
League 1
| Pts | RO | JK | MR | MT | RO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4338 | 27 | 0 | 27 | |||||||
JK James Knight 2694 | 22 | 0 | 22 | |||||||
MR Matthew Roberts 3119 | 18 | 0 | 18 | |||||||
MT Mike Tyrrell 2902 | 17 | 0 | 17 | |||||||
RO Rip Oyler 1494 | 9 | 0 | 9 | |||||||
Tom Pitts 3073 | 8 | 0 | 8 |
League 2
| Pts | J | IA | KT | SC | RB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1417 | 18 | 0 | 18 | ||||||||
J John Marsh 2333 | 11 | 0 | 11 | ||||||||
IA Iain Angus 1009 | 11 | 0 | 11 | ||||||||
KT Kevin Turnell 2128 | 10 | 0 | 10 | ||||||||
SC Steve Clark 1176 | 8 | 0 | 8 | ||||||||
RB Rakesh Bhandari 1042 | 4 | 0 | 4 | ||||||||
MS Milo Shaffer 1391 | 0 | 0 | 0 |
League 3
League 4
League 5
| Pts | MP | JM | DT | CB | SC | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1109 | 9 | 0 | 9 | |||||||
JM Jamie Murphy 580 | 7 | 0 | 7 | |||||||
DT David Tomala 470 | 6 | 0 | 6 | |||||||
CB Chris Bailey 359 | 2 | 0 | 2 | |||||||
SC Samuel Carlisle 184 | 0 | 0 | 0 | |||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 6
| Pts | RB | NT | JC | FS | PG | M | PB | GB | WV | MB | DB | RC | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | ||||||||||||||
NT Neil Tayler | 0 | 0 | 0 | ||||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | ||||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | ||||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||||||||||
PB Peter Brackley | 0 | 0 | 0 | ||||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | ||||||||||||||
WV Warren Venn 650 | 0 | 0 | 0 | ||||||||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | ||||||||||||||
DB Dexter Bonner 496 | 0 | 0 | 0 | ||||||||||||||
RC Rich Company 625 | 0 | 0 | 0 | ||||||||||||||
CR Chris Ryder | 0 | 0 | 0 |

