CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Jan/Feb 2025 : 10/01/2025 - 09/02/2025 (inactive)
Premier
Pts | MT | RO | RO | J | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2520 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 20 | ||
RO Reuben Oyler 4207 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
RO Rip Oyler 1697 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 | ||
J John Marsh 2302 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
MR Matthew Roberts 3043 | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
Championship
Pts | JK | HR | O | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2826 | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
JK James Knight 2706 | 21 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 | 21 | ||
Miroslav Miskuf 1541 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 20 | ||
HR Holly Ranson 1368 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 15 | ||
O OLEG NAREA 1191 | 13 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 5 | 13 |
League 1
Pts | MS | SC | MP | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1475 | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 | 25 | ||
SC Steve Clark 1386 | 19 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 | 19 | ||
Daniel McClure Fisher 1203 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 18 | ||
MP Matt Pinto 1013 | 17 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 | 17 | ||
IA Iain Angus 1108 | 16 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 16 |
League 2
Pts | SR | GJ | WV | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 925 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 19 | ||
GJ Graham Jackson 857 | 18 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 18 | ||
Oleksii Matiunin 1245 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
Eric Kench 760 | 15 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 15 | ||
WV Warren Venn 624 | 6 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 |
League 3
Pts | NT | M | MJ | JT | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor 812 | 27 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
M MATTHEW PACEY 684 | 23 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 23 | ||
MJ Matt Johnstone 543 | 19 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 19 | ||
JT Junald Tanveer 512 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 12 | ||
DT David Tomala 457 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
League 4
Pts | RH | MB | RC | JM | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hart 671 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
MB Matt Buxton 593 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
RC Rich Company 549 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
JM Jamie Murphy 550 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
MB Matt Brigham 371 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
DB Dexter Bonner 444 | 0 | 0 | 0 |