CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
September/October League : 06/09/2021 - 17/10/2021 (inactive)
League 1
| Pts | JK | MR | JW | JM | RO | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 3174 | 26 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 26 | ||
MR Matthew Roberts 3224 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JW Jon Weldon 2097 | 16 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
JM James Mathers 1919 | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | |||
RO Rip Oyler 1690 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 11 | ||
RB Rak Bhandari | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
League 2
| Pts | SP | J | JH | JT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SP Sarah Parr | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
J John Marsh 2461 | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
JH Jim Henshaw | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
Miroslav Miskuf 1393 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
JT Junald Tanveer 537 | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
Eric Kench 824 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
League 3
| Pts | WV | JA | IA | TW | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 650 | 17 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||
JA Jonathan Allen 731 | 16 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | ||
IA Iain Angus 1038 | 14 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||
TW Terry Whiter 897 | 14 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
GJ Graham Jackson 793 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 |
League 4
| Pts | MT | SR | PB | NT | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2598 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
SR Stephen Rumble 872 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
PB Peter Brackley | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
NT Neil Tayler | 1 | 1 0 - 3 | 0 | 1 | |||||
M Matthew Flynn 606 | 1 | 1 0 - 3 | 0 | 1 |
League 5
| Pts | RO | ML | RC | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4363 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
ML Matthew Loveday | 3 | 3 2 - 3 | 0 | 3 | |||||
RC Rich Company 673 | 1 | 1 0 - 3 | 0 | 1 | |||||
SB Stuart Buss | 0 | 0 | 0 | ||||||
Daniel McClure Fisher 1271 | 0 | 0 | 0 |

