CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
June/July Leagues : 11/06/2023 - 23/07/2023 (inactive)
League 1
| Pts | JK | MT | J | MR | RO | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2694 | 27 | 0 | 27 | |||||||
MT Mike Tyrrell 2902 | 20 | 0 | 20 | |||||||
J John Marsh 2333 | 18 | 0 | 18 | |||||||
MR Matthew Roberts 3119 | 16 | 0 | 16 | |||||||
RO Rip Oyler 1494 | 9 | 0 | 9 | |||||||
JM James Mathers 1906 | 8 | 0 | 8 |
League 2
| Pts | RO | RB | SC | MS | IA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4338 | 26 | 0 | 26 | |||||||
RB Richard Brooks | 25 | 0 | 25 | |||||||
Tom Pitts 3073 | 20 | 0 | 20 | |||||||
SC Steve Clark 1176 | 17 | 0 | 17 | |||||||
MS Milo Shaffer 1391 | 10 | 0 | 10 | |||||||
IA Iain Angus 1009 | 7 | 0 | 7 |
League 3
| Pts | RB | O | SR | GJ | TW | JT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rak Bhandari | 28 | 0 | 28 | |||||||||
Miroslav Miskuf 1417 | 23 | 0 | 23 | |||||||||
O OLEG NAREA 1712 | 20 | 0 | 20 | |||||||||
SR Stephen Rumble 873 | 16 | 0 | 16 | |||||||||
Eric Kench 761 | 12 | 0 | 12 | |||||||||
GJ Graham Jackson 1034 | 11 | 0 | 11 | |||||||||
TW Terry Whiter 897 | 2 | 0 | 2 | |||||||||
JT Junald Tanveer 537 | 0 | 0 | 0 |
League 4
| Pts | JN | MP | WV | HR | M | JB | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JN Janine Nickson | 39 | 0 | 39 | |||||||||
MP Matt Pinto 1109 | 32 | 0 | 32 | |||||||||
Daniel McClure Fisher 1174 | 28 | 0 | 28 | |||||||||
WV Warren Venn 650 | 25 | 0 | 25 | |||||||||
HR Holly Ranson 1540 | 17 | 0 | 17 | |||||||||
M MATTHEW PACEY 707 | 16 | 0 | 16 | |||||||||
JB James Bridge 718 | 10 | 0 | 10 | |||||||||
ML Matthew Loveday | 1 | 0 | 1 |
League 5
| Pts | NT | FS | PG | M | PB | GB | JA | MB | DB | RC | CR | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT Neil Tayler | 0 | 0 | 0 | |||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
JA Jonathan Allen 731 | 0 | 0 | 0 | |||||||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | |||||||||||||
DB Dexter Bonner 496 | 0 | 0 | 0 | |||||||||||||
RC Rich Company 625 | 0 | 0 | 0 | |||||||||||||
CR Chris Ryder | 0 | 0 | 0 | |||||||||||||
DT David Tomala 470 | 0 | 0 | 0 |
League 6
No teams have been added to this division yet.

