CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
May/Jun 2024 : 29/05/2024 - 29/06/2024 (inactive)
Premier
| Pts | MR | MT | RO | RO | J | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3119 | 23 | 0 | 23 | |||||||
MT Mike Tyrrell 2902 | 21 | 0 | 21 | |||||||
RO Reuben Oyler 4338 | 15 | 0 | 15 | |||||||
Tom Pitts 3073 | 15 | 0 | 15 | |||||||
RO Rip Oyler 1494 | 9 | 0 | 9 | |||||||
J John Marsh 2333 | 7 | 0 | 7 |
Championship
| Pts | SC | JK | HR | O | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1176 | 23 | 0 | 23 | |||||||
JK James Knight 2694 | 19 | 0 | 19 | |||||||
HR Holly Ranson 1540 | 17 | 0 | 17 | |||||||
Daniel McClure Fisher 1174 | 15 | 0 | 15 | |||||||
O OLEG NAREA 1712 | 14 | 0 | 14 | |||||||
Miroslav Miskuf 1417 | 9 | 0 | 9 |
League 1
| Pts | MP | IA | JB | M | KT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1109 | 23 | 0 | 23 | |||||||
IA Iain Angus 1009 | 22 | 0 | 22 | |||||||
JB James Bridge 718 | 18 | 0 | 18 | |||||||
M MATTHEW PACEY 707 | 15 | 0 | 15 | |||||||
Eric Kench 761 | 7 | 0 | 7 | |||||||
KT Kevin Turnell 2128 | 0 | 0 | 0 |
League 2
| Pts | LG | SR | GJ | SS | JT | JM | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LG Luke Gojnic 1578 | 24 | 0 | 24 | ||||||||
SR Stephen Rumble 873 | 24 | 0 | 24 | ||||||||
GJ Graham Jackson 1034 | 18 | 0 | 18 | ||||||||
SS Suyog Shembekar 704 | 15 | 0 | 15 | ||||||||
JT Junald Tanveer 537 | 9 | 0 | 9 | ||||||||
JM Jamie Murphy 580 | 8 | 0 | 8 | ||||||||
RB Rakesh Bhandari 1042 | 0 | 0 | 0 |
League 3
League 4
| Pts | RB | NT | FS | PG | M | PB | GB | WV | MB | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | |||||||||||
NT Neil Tayler | 0 | 0 | 0 | |||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | |||||||||||
PB Peter Brackley | 0 | 0 | 0 | |||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||
WV Warren Venn 650 | 0 | 0 | 0 | |||||||||||
MB Matt Buxton 625 | 0 | 0 | 0 | |||||||||||
RC Rich Company 625 | 0 | 0 | 0 |
League 5
No teams have been added to this division yet.

