CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
February to April League : 21/02/2022 - 03/04/2022 (inactive)
League 1
Pts | JK | MR | MT | J | JW | RO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK James Knight 2706 | 24 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
MR Matthew Roberts 3043 | 20 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
MT Mike Tyrrell 2520 | 18 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 18 | ||
J John Marsh 2302 | 18 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
JW Jon Weldon 2222 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | ||
RO Rip Oyler 1697 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 |
League 2
Pts | JM | SP | IA | JH | RO | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1952 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
SP Sarah Parr | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
IA Iain Angus 1108 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
JH Jim Henshaw | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 14 | ||
RO Reuben Oyler 4207 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
WV Warren Venn 624 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
League 3
Pts | TW | MS | JA | JT | SR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1541 | 28 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
TW Terry Whiter 897 | 25 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 25 | ||
MS Milo Shaffer 1475 | 22 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | ||
JA Jonathan Allen 731 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||||
Eric Kench 760 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 11 | ||
JT Junald Tanveer 512 | 11 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | ||||
SR Stephen Rumble 925 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 |
League 4
Pts | SC | AM | GJ | ML | MB | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1386 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
AM Anthony Morgan | 18 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GJ Graham Jackson 857 | 16 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
ML Matthew Loveday | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
MB Matt Buxton 593 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
PG Pradeep Gangeswaran | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 5
Pts | PB | MP | RC | NT | DB | GB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PB Peter Brackley | 22 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | ||
MP Matt Pinto 1013 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||
RC Rich Company 549 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||
NT Neil Tayler | 7 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
Daniel McClure Fisher 1203 | 4 | 4 3 - 2 | 0 | 4 | |||||||
DB Dexter Bonner 444 | 3 | 3 2 - 3 | 0 | 3 | |||||||
GB Gerhard Bissell 516 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |