CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
FEB/MARCH 2026 : 10/02/2026 - 09/03/2026 (active)
Premier
| Pts | MT | TD | RO | JK | J | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2902 | 0 | 0 | 0 | ||||||
TD Tim Delport 4165 | 0 | 0 | 0 | ||||||
RO Reuben Oyler 4338 | 0 | 0 | 0 | ||||||
JK James Knight 2694 | 0 | 0 | 0 | ||||||
J John Marsh 2333 | 0 | 0 | 0 |
League 1
| Pts | JM | GM | RO | O | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM John May 3641 | 0 | 0 | 0 | ||||||
GM Gareth May 3446 | 0 | 0 | 0 | ||||||
Oleksii Matiunin 2032 | 0 | 0 | 0 | ||||||
RO Rip Oyler 1494 | 0 | 0 | 0 | ||||||
O OLEG NAREA 1712 | 0 | 0 | 0 |
League 2
| Pts | SC | AL | IA | GF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
James Ball 2206 | 0 | 0 | 0 | ||||||
SC Steve Clark 1176 | 0 | 0 | 0 | ||||||
AL Art Lawton 1123 | 0 | 0 | 0 | ||||||
IA Iain Angus 1009 | 0 | 0 | 0 | ||||||
GF George Forrester 1308 | 0 | 0 | 0 |
League 3
| Pts | RH | GJ | BB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Marc Allen 803 | 0 | 0 | 0 | ||||||
RH Richard Hart 850 | 0 | 0 | 0 | ||||||
GJ Graham Jackson 1034 | 0 | 0 | 0 | ||||||
Daniel McClure Fisher 1174 | 0 | 0 | 0 | ||||||
BB Ben Bolwell 1782 | 0 | 0 | 0 |
League 4
League 5
| Pts | PT | MS | RC | AS | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PT Phil Taylor 521 | 0 | 0 | 0 | ||||||
MS Marvin Saverymuthapulle 480 | 0 | 0 | 0 | ||||||
RC Rich Company 625 | 0 | 0 | 0 | ||||||
AS Abraham Shaffer 438 | 0 | 0 | 0 | ||||||
DT David Tomala 470 | 0 | 0 | 0 |
League 6
| Pts | LW | GP | NT | RS | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LW Luke Wang 291 | 0 | 0 | 0 | ||||||
GP George Pitts-Gonzalez 146 | 0 | 0 | 0 | ||||||
NT Nick Taylor 996 | 0 | 0 | 0 | ||||||
RS Rob Shand 284 | 0 | 0 | 0 | ||||||
SS siddharth shetty 358 | 0 | 0 | 0 |
League 7
| Pts | SC | WT | NS | MB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 184 | 0 | 0 | 0 | ||||||
WT Will Tepper 185 | 0 | 0 | 0 | ||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | ||||||
MB Matt Buxton 625 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 496 | 0 | 0 | 0 |

