Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August 2024 : 01/08/2024 - 01/09/2024 (inactive)
Box 1
| Pts | TP | BK | DR | AS | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 483 | 13 | 0 | 13 | ||||||
BK Bruce Keep 372 | 7 | 0 | 7 | ||||||
DR Duncan Ratcliffe 503 | 6 | 0 | 6 | ||||||
AS Anthony Stanley 263 | 4 | 0 | 4 | ||||||
JT Jeff Tucker 1505 | 0 | 0 | 0 |
Box 2
| Pts | FC | DS | WW | MH | KB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 517 | 13 | 0 | 13 | ||||||
DS David Shoesmith 436 | 13 | 0 | 13 | ||||||
WW Wendy Wilkinson 244 | 2 | 0 | 2 | ||||||
MH Matthew Harrison 437 | 1 | 0 | 1 | ||||||
KB Kevin Buckley 479 | 0 | 0 | 0 |
Box 3
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

