Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
Box 1
| Pts | FC | BK | MH | AS | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 517 | 19 | 1 | 19 | ||||||
BK Bruce Keep 372 | 13 | 1 | 13 | ||||||
MH Matthew Harrison 437 | 10 | 0 | 10 | ||||||
AS Anthony Stanley 263 | 6 | 0 | 6 | ||||||
TP Tim Pickles 483 | 0 | 0 | 0 |
Box 2
| Pts | DS | SR | KB | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 436 | 14 | 1 | 14 | ||||||
SR Simon Rossiter 685 | 13 | 0 | 13 | ||||||
Deborah Atkinson 202 | 9 | 1 | 9 | ||||||
KB Kevin Buckley 479 | 3 | 0 | 3 | ||||||
CM Craig Metcalfe 132 | 0 | 0 | 0 |
Box 3
No teams have been added to this division yet.
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

