Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
Box 1
| Pts | JT | DR | DS | TP | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT Jeff Tucker 1505 | 13 | 0 | 13 | ||||||
DR Duncan Ratcliffe 503 | 10 | 0 | 10 | ||||||
DS David Shoesmith 436 | 9 | 1 | 9 | ||||||
TP Tim Pickles 483 | 9 | 0 | 9 | ||||||
BK Bruce Keep 372 | 1 | 0 | 1 |
Box 2
Box 3
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

