Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2024 : 01/12/2024 - 01/01/2025 (inactive)
Box 1
| Pts | DS | FC | TP | KB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 436 | 10 | 1 | 10 | |||||
FC Francis Chandler 517 | 9 | 1 | 9 | |||||
TP Tim Pickles 483 | 9 | 1 | 9 | |||||
KB Kevin Buckley 479 | 5 | 0 | 5 |
Box 2
Box 3
| Pts | MH | WW | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 437 | 14 | 1 | 14 | |||||
Deborah Atkinson 202 | 10 | 1 | 10 | |||||
WW Wendy Wilkinson 244 | 5 | 0 | 5 | |||||
CM Craig Metcalfe 132 | 5 | 1 | 5 |
Box 4
No teams have been added to this division yet.
Box 5
No teams have been added to this division yet.

