Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
JANUARY - MARCH 2025 : 27/12/2024 - 01/04/2025 (inactive)
Ladies
| Pts | DA | AB | KR | SB | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 228 | 32 | 5 | 32 | |||||||
DA Davina Allan-Lees 195 | 32 | 5 | 32 | |||||||
AB Agi Bustya 113 | 20 | 5 | 20 | |||||||
KR Kerry Russett 136 | 19 | 5 | 19 | |||||||
SB Sara Barlow 103 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 89 | 15 | 5 | 15 |
Division One
| Pts | AY | IC | CG | JB | NW | MB | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2569 | 46 | 5 | 46 | |||||||||
IC Ian Cousins 1332 | 39 | 5 | 39 | |||||||||
CG Chris Grainger 1799 | 39 | 5 | 39 | |||||||||
JB John Bannister 1826 | 29 | 5 | 29 | |||||||||
NW Nick Walster 1054 | 25 | 5 | 25 | |||||||||
MB Mark Bell 1281 | 24 | 5 | 24 | |||||||||
John Miller 873 | 20 | 5 | 20 | |||||||||
SB Steve Binnington 937 | 14 | 5 | 14 |
Division Two
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1406 | 47 | 5 | 47 | ||||||||||
GC Greg Cousins 1081 | 42 | 5 | 42 | ||||||||||
AB Andy Burns 918 | 40 | 5 | 40 | ||||||||||
JM Julian Morris 949 | 36 | 5 | 36 | ||||||||||
KG Kieran Grainger 908 | 33 | 5 | 33 | ||||||||||
GS Gary Stevens 921 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 617 | 28 | 5 | 28 | ||||||||||
Ian Stoddard 723 | 23 | 5 | 23 | ||||||||||
RB Ricky Boulton 648 | 10 | 0 | 10 |
Division Three
| Pts | LB | SS | AW | JT | PM | MB | MG | JE | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Boynts 1042 | 46 | 5 | 46 | ||||||||||
SS Scott Stevens 597 | 34 | 5 | 34 | ||||||||||
AW Andrew Walmsley 707 | 33 | 5 | 33 | ||||||||||
JT Joe Taylor 747 | 33 | 5 | 33 | ||||||||||
PM Paul Metcalf 693 | 33 | 5 | 33 | ||||||||||
MB Mike Brown 700 | 33 | 5 | 33 | ||||||||||
MG Marcus Gunn 768 | 31 | 5 | 31 | ||||||||||
JE Justin Emms 534 | 30 | 5 | 30 | ||||||||||
JW Jamie Watson 486 | 24 | 5 | 24 |
Division Four
| Pts | ST | DW | CM | JT | LB | PT | NH | AW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 42 | 5 | 42 | ||||||||||
DW David Walsh 689 | 42 | 5 | 42 | ||||||||||
CM Chris Maltby 597 | 30 | 0 | 30 | ||||||||||
JT Jimmy Thompson 533 | 23 | 0 | 23 | ||||||||||
LB Liz Burns 304 | 22 | 5 | 22 | ||||||||||
PT Philip Taylor 402 | 21 | 0 | 21 | ||||||||||
NH Neil Holland 323 | 18 | 0 | 18 | ||||||||||
AW Ashley Ward 414 | 11 | 0 | 11 | ||||||||||
HM Helen Maull 258 | 9 | 0 | 9 |
Division Five
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 571 | 49 | 5 | 49 | |||||||||||
RP Rob Pinder 653 | 47 | 0 | 47 | |||||||||||
DA Dave Albutt 434 | 46 | 5 | 46 | |||||||||||
JC James Colangelo-Cole 372 | 42 | 5 | 42 | |||||||||||
BB Ben Bustya 425 | 37 | 5 | 37 | |||||||||||
RE Rob Edmond 243 | 34 | 5 | 34 | |||||||||||
DM Drew Maudsley 259 | 17 | 0 | 17 | |||||||||||
BR Ben Roberts 197 | 14 | 0 | 14 | |||||||||||
JW Joe Wheatley 110 | 11 | 0 | 11 | |||||||||||
CT Chris Towle 131 | 8 | 0 | 8 |

