Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
JANUARY - MARCH 2025 : 27/12/2024 - 01/04/2025 (inactive)
Ladies
| Pts | DA | AB | KR | SB | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 216 | 32 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 32 | ||
DA Davina Allan-Lees 195 | 32 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
AB Agi Bustya 107 | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 20 | ||
KR Kerry Russett 134 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 | 19 | ||
SB Sara Barlow 112 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 | 17 | ||
RA Rosanne Allan-Lees 85 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 15 |
Division One
| Pts | AY | IC | CG | JB | NW | MB | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2630 | 46 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
IC Ian Cousins 1282 | 39 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
CG Chris Grainger 1788 | 39 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
JB John Bannister 1936 | 29 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
NW Nick Walster 1090 | 25 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
MB Mark Bell 1203 | 24 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 24 | ||
John Miller 1048 | 20 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 20 | ||
SB Steve Binnington 943 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 | 14 |
Division Two
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1281 | 47 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 47 | ||
GC Greg Cousins 1069 | 42 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 42 | ||
AB Andy Burns 1115 | 40 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 40 | ||
JM Julian Morris 1052 | 36 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 36 | ||
KG Kieran Grainger 937 | 33 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
GS Gary Stevens 862 | 29 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 29 | ||
AS Alastair Segal 676 | 28 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 | 28 | ||
Ian Stoddard 678 | 23 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 | 23 | ||
RB Ricky Boulton 672 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 10 |
Division Three
| Pts | LB | SS | AW | JT | PM | MB | MG | JE | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Boynts 954 | 46 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
SS Scott Stevens 599 | 34 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 34 | ||
AW Andrew Walmsley 752 | 33 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 | 33 | ||
JT Joe Taylor 737 | 33 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
PM Paul Metcalf 693 | 33 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 33 | ||
MB Mike Brown 650 | 33 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 | 33 | ||
MG Marcus Gunn 679 | 31 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 | 31 | ||
JE Justin Emms 534 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 30 | ||
JW Jamie Watson 554 | 24 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 24 |
Division Four
| Pts | ST | DW | CM | JT | LB | PT | NH | AW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 42 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 42 | ||
DW David Walsh 578 | 42 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 | 42 | ||
CM Chris Maltby 673 | 30 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 30 | ||||
JT Jimmy Thompson 534 | 23 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||||
LB Liz Burns 308 | 22 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 22 | ||
PT Philip Taylor 387 | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 6 3 - 0 | 0 | 21 | |||
NH Neil Holland 332 | 18 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | |||
AW Ashley Ward 402 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 11 | ||||||
HM Helen Maull 290 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
Division Five
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 488 | 49 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 49 | ||
RP Rob Pinder 544 | 47 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 47 | |||
DA Dave Albutt 387 | 46 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
JC James Colangelo-Cole 285 | 42 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 42 | ||
BB Ben Bustya 384 | 37 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 37 | ||
RE Rob Edmond 243 | 34 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 34 | ||
DM Drew Maudsley 247 | 17 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||||
BR Ben Roberts 170 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||
JW Joe Wheatley 114 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
CT Chris Towle 93 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 8 |

