Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (active)
Ladies
Pts | KR | SB | AB | JT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KR Kerry Russett 116 | 12 | 0 0 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 0 | 12 | ||
Caroline Cloherty 194 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
SB Sara Barlow 116 | 2 | 2 2 - 3 | 0 | 2 | |||||
AB Agi Bustya 97 | 1 | 1 1 - 3 | 0 | 1 | |||||
JT Jo Turnbull 86 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
Division One
Pts | JB | MB | GC | JM | NW | CG | AY | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1519 | 19 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 19 | ||||||
MB Mark Bell 1096 | 5 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | ||||||||
GC Greg Cousins 1102 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
JM James Mooney 1131 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
NW Nick Walster 1139 | 0 | 0 | 0 | ||||||||||
CG Chris Grainger 1728 | 0 | 0 | 0 | ||||||||||
AY Alex Yates 2366 | 0 | 0 | 0 | ||||||||||
IC Ian Cousins 1361 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
John Miller 902 | 0 | 0 0 - 3 | 0 | 0 |
Division Two
Pts | SB | GS | PF | JM | AB | LB | KG | JT | JE | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 816 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
GS Gary Stevens 926 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
PF Paul Found 1091 | 0 | 0 | 0 | |||||||||||
JM Julian Morris 976 | 0 | 0 | 0 | |||||||||||
AB Andy Burns 911 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | |||||||||
LB Luke Boynts 783 | 0 | 0 | 0 | |||||||||||
KG Kieran Grainger 873 | 0 | 0 | 0 | |||||||||||
JT Joe Taylor 687 | 0 | 0 | 0 | |||||||||||
JE Joe Edwards | 0 | 0 | 0 | |||||||||||
SS Scott Stevens 664 | 0 | 0 | 0 |
Division Three
Pts | RB | AS | AW | CM | DW | JE | MB | PM | ST | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Ricky Boulton 712 | 11 | 3 3 - 2 | 1 1 - 3 | 3 3 - 2 | 4 3 - 1 | 0 | 11 | |||||||
AS Alastair Segal 671 | 11 | 2 2 - 3 | 5 3 - 0 | 4 3 - 1 | 0 | 11 | ||||||||
Ian Stoddard 648 | 10 | 3 3 - 2 | 3 3 - 2 | 4 3 - 1 | 0 | 10 | ||||||||
AW Andrew Walmsley 715 | 8 | 4 3 - 1 | 4 3 - 1 | 0 | 8 | |||||||||
CM Chris Maltby 709 | 5 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 5 | ||||||||
DW David Walsh 429 | 3 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 3 | ||||||||
JE Justin Emms 506 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
MB Mike Brown 673 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
PM Paul Metcalf 639 | 0 | 0 | 0 | |||||||||||
ST Simon Tibbett 468 | 0 | 0 | 0 |
Division Four
Pts | JW | DA | NH | JT | JW | PT | LB | AW | RP | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jamie Watson 522 | 18 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 0 | 18 | |||||||
DA Dave Albutt 405 | 11 | 0 0 - 3 | 5 3 - 0 | 1 1 - 3 | 5 3 - 0 | 0 | 11 | |||||||
NH Neil Holland 374 | 10 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
JT Jimmy Thompson 507 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
JW Joe Wright 314 | 5 | 1 1 - 3 | 4 3 - 1 | 0 | 5 | |||||||||
PT Philip Taylor 387 | 5 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | |||||||
LB Liz Burns 279 | 1 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 | |||||||
AW Ashley Ward 392 | 0 | 0 | 0 | |||||||||||
RP Rob Pinder 444 | 0 | 0 | 0 | |||||||||||
AM Adam McGrath | 0 | 0 | 0 |
Division Five
Pts | BB | DM | JC | SC | RE | BR | CT | JW | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bustya 217 | 18 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 18 | ||||||
DM Drew Maudsley 263 | 3 | 3 3 - 2 | 0 | 3 | |||||||||
JC James Colangelo-Cole 191 | 2 | 0 0 - 3 | 2 2 - 3 | 0 | 2 | ||||||||
SC Steve Clifton 204 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
RE Rob Edmond 212 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
BR Ben Roberts 127 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
CT Chris Towle 83 | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley 112 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 288 | 0 | 0 | 0 |