Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
November 2019 : 01/11/2019 - 30/11/2019 (inactive)
Premier
| Pts | DB | MD | DD | JH | VS | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Hicks 2424 | 26 | 0 | 26 | ||||||||
DB David Barclay | 24 | 0 | 24 | ||||||||
MD Mark Duncombe 1670 | 18 | 0 | 18 | ||||||||
DD Daniel Diaz 1824 | 15 | 0 | 15 | ||||||||
JH Julian Hicks 1476 | 15 | 0 | 15 | ||||||||
VS Viraj Shah 1659 | 13 | 0 | 13 | ||||||||
CG Chris Garner 995 | 7 | 0 | 7 |
League 1
| Pts | MG | LT | JA | CS | UL | AG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Gorringe | 20 | 0 | 20 | |||||||||
LT Lee Thomson 1291 | 20 | 0 | 20 | |||||||||
JA Julian Angeli | 17 | 0 | 17 | |||||||||
CS Charles Sexton 1534 | 16 | 0 | 16 | |||||||||
UL Ujwal Lahiri 1306 | 10 | 0 | 10 | |||||||||
Simon Rous | 7 | 0 | 7 | |||||||||
AG Alan Gardiner | 0 | 0 | 0 | |||||||||
Seth Scantlebury | 0 | 0 | 0 |

