Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Nov - Dec 2024 : 01/11/2024 - 13/12/2024 (inactive)
1
| Pts | JJ | DB | RH | JB | DJ | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2054 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DB Daniel Baker 1077 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
RH Rich Hailston 1409 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JB Joel Banks 969 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
DJ Dan Jordan 1157 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AB Alex Bolland 767 | 0 | 0 | 0 |
2
| Pts | SC | LT | DS | SK | SV | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 954 | 30 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 30 | ||
Lee Kirton 878 | 25 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 25 | ||
LT Luke Tremeer 755 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | |||
DS Dave Stock 899 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
SK Simon King 553 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
SV Shaun Van Oudtshoon 695 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
MJ Mike Jefferys 743 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
| Pts | MS | RM | IM | DB | IO | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 479 | 28 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 28 | ||
RM Rob McMurrich 608 | 27 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
Nick Chuter 600 | 24 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 | 24 | ||
IM Iain Monk 720 | 15 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | ||||
DB David Buttle 575 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
IO Iain O'Neill 472 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 13 | |||
DP Danny Potter 448 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
4
| Pts | MW | JW | OP | IL | FT | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 436 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||||
JW John Wigram 557 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
OP Ollie Packard 434 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
IL Ian Livingston 352 | 12 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
FT Freddie Turner 299 | 11 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | |||
GC Gary Cox 1293 | 0 | 0 | 0 |
5
| Pts | SC | CR | SS | RS | GN | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 28 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 28 | ||
CR Charlie Rathmell 358 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SS Sean Scanell 398 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
RS Richard Searle 401 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
GN Graham Nichols 263 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 10 | ||
JH John Hamilton 364 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
6
| Pts | SP | JC | MC | SF | JD | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 238 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 18 | |||
Bryan Carroll 246 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||||
JC John Campbell-Clause 227 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||||
MC Milo Cox 179 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||||
SF Stephen Fryer 186 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||||
JD James Deehan 397 | 5 | 5 3 - 1 | 0 | 5 | |||||||
DA Dean Atkinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

