Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - October 23 : 18/08/2023 - 29/09/2023 (inactive)
1
| Pts | JJ | DJ | RH | DB | PJ | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 31 | 2 | 31 | |||||||
DJ Dan Jordan 1157 | 21 | 2 | 21 | |||||||
RH Rich Hailston 1424 | 20 | 2 | 20 | |||||||
DB Daniel Baker 1097 | 17 | 2 | 17 | |||||||
PJ Phil Jaeger 1172 | 16 | 2 | 16 | |||||||
SC Steve Carey 958 | 12 | 2 | 12 |
2
| Pts | DS | SV | HS | RM | JA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 19 | 0 | 19 | |||||||
Lee Kirton 897 | 19 | 2 | 19 | |||||||
SV Shaun Van Oudtshoon 695 | 13 | 0 | 13 | |||||||
HS Henk Stoker 897 | 11 | 0 | 11 | |||||||
RM Rob McMurrich 632 | 9 | 2 | 9 | |||||||
JA James Aggett | 9 | 0 | 9 |

