Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
February - March 23 : 30/01/2023 - 17/03/2023 (inactive)
1
| Pts | JJ | RH | DJ | SV | HS | PJ | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 30 | 0 | 30 | ||||||||
RH Rich Hailston 1424 | 24 | 2 | 24 | ||||||||
DJ Dan Jordan 1157 | 14 | 0 | 14 | ||||||||
SV Shaun Van Oudtshoon 695 | 9 | 0 | 9 | ||||||||
HS Henk Stoker 897 | 8 | 0 | 8 | ||||||||
PJ Phil Jaeger 1172 | 7 | 0 | 7 | ||||||||
AT Arran Treacher-Evans | 2 | 0 | 2 |
2
| Pts | LT | DB | AB | DW | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 897 | 23 | 2 | 23 | |||||||
LT Luke Tremeer 828 | 16 | 2 | 16 | |||||||
DB Daniel Baker 1097 | 16 | 0 | 16 | |||||||
AB Alex Bolland 743 | 14 | 0 | 14 | |||||||
DW Darrin Watson | 9 | 0 | 9 | |||||||
GC Gary Cox 1293 | 6 | 0 | 6 |
3
4
| Pts | SC | OP | RS | DP | SS | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 20 | 2 | 20 | |||||||
OP Ollie Packard 434 | 11 | 0 | 11 | |||||||
RS Roger Sparrow 499 | 11 | 0 | 11 | |||||||
DP Danny Potter 495 | 5 | 0 | 5 | |||||||
SS Sean Scanell 397 | 3 | 0 | 3 | |||||||
IO Iain O'Neill 501 | 0 | 0 | 0 |
5
6
No teams have been added to this division yet.

