Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
May - June : 09/05/2019 - 21/06/2019 (inactive)
1
| Pts | JJ | JK | DS | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 14 | 2 | 14 | |||||
JK Jules Kean | 12 | 2 | 12 | |||||
DS Dave Stock 899 | 10 | 2 | 10 | |||||
SC Steve Carey 958 | 0 | 0 | 0 |
2
3
| Pts | SG | PT | SN | SC | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SG Stephen Goodwin | 0 | 0 | 0 | ||||||
PT Paul Taylor-South | 0 | 0 | 0 | ||||||
SN Steve Nash | 0 | 0 | 0 | ||||||
SC Steve Connor 392 | 0 | 0 | 0 | ||||||
MT Matt Taylor | 0 | 0 | 0 |
4
5
6
No teams have been added to this division yet.

